<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nancy&#039;s Baby Names &#187; gus</title>
	<atom:link href="http://www.nancy.cc/tag/gus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nancy.cc</link>
	<description>Need a baby name? Nancy can help!</description>
	<lastBuildDate>Thu, 29 Jul 2010 21:55:41 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Baby Name Needed &#8211; Libertarian Boy Name for First Baby</title>
		<link>http://www.nancy.cc/2010/01/12/baby-name-needed-libertarian-boy-name-for-first-baby/</link>
		<comments>http://www.nancy.cc/2010/01/12/baby-name-needed-libertarian-boy-name-for-first-baby/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 08:58:05 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Baby Name Advice]]></category>
		<category><![CDATA[Baby Names]]></category>
		<category><![CDATA[Baby Names Needed]]></category>
		<category><![CDATA[Baby Names from Literature]]></category>
		<category><![CDATA[Baby Names from Politics]]></category>
		<category><![CDATA[Boy Names]]></category>
		<category><![CDATA[Unique Baby Names]]></category>
		<category><![CDATA[akston]]></category>
		<category><![CDATA[atlas]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[augustine]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[ayn]]></category>
		<category><![CDATA[dagny]]></category>
		<category><![CDATA[daniels]]></category>
		<category><![CDATA[darby]]></category>
		<category><![CDATA[ellis]]></category>
		<category><![CDATA[fred]]></category>
		<category><![CDATA[frederick]]></category>
		<category><![CDATA[freidrich]]></category>
		<category><![CDATA[fritz]]></category>
		<category><![CDATA[galt]]></category>
		<category><![CDATA[gus]]></category>
		<category><![CDATA[hank]]></category>
		<category><![CDATA[hayek]]></category>
		<category><![CDATA[heinrich]]></category>
		<category><![CDATA[hugh]]></category>
		<category><![CDATA[john]]></category>
		<category><![CDATA[joseph]]></category>
		<category><![CDATA[laurence]]></category>
		<category><![CDATA[quentin]]></category>
		<category><![CDATA[rand]]></category>
		<category><![CDATA[randall]]></category>
		<category><![CDATA[randolph]]></category>
		<category><![CDATA[rearden]]></category>
		<category><![CDATA[salma]]></category>
		<category><![CDATA[t]]></category>
		<category><![CDATA[taggart]]></category>
		<category><![CDATA[wyatt]]></category>

		<guid isPermaLink="false">http://www.nancy.cc/?p=10244</guid>
		<description><![CDATA[Last week, a reader named Julie sent me a fascinating e-mail:
My husband and I are trying to figure out what we want to name our first child. We have a girl&#8217;s name (Darby) but a boy would be a real problem.
The name he really really wants is Hayek (after 18th century economist &#8211; Friedrich Augustus [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, a reader named Julie sent me a fascinating e-mail:</p>
<blockquote><p>My husband and I are trying to figure out what we want to name our first child. We have a girl&#8217;s name (Darby) but a boy would be a real problem.</p>
<p>The name he really really wants is Hayek (after 18th century economist &#8211; Friedrich Augustus Hayek &#8211; surely you&#8217;ve heard of him&#8230;no? really?).</p>
<p>He also likes &#8220;T&#8221;. Just the letter. Perfect because it works for a boy OR a girl.</p>
<p>His third option is Atlas from Atlas Shrugged.</p>
<p>I am not a fan of any of these. I am looking for a name that&#8217;s not super-traditional, but also isn&#8217;t on the Top 100 names list. I also think it&#8217;s unfair to give the child a name they constantly have to spell/pronounce/explain.</p>
<p>Our last name starts with an &#8220;M&#8221; and ends in a &#8220;ee&#8221; sound, so names that also end in the &#8220;ee&#8221; sound sing-songy.</p></blockquote>
<p>Julie tried giving her husband the following list of names: Archer, Barrett, Campbell, Dexter, Dixon, Duncan, Everett, Felix, Fletcher, Flint, Ford, Gardner, Garrett, Gibson, Grady, Griffin, Holt, Langston, Leo, Lincoln, Marshall, Parker, Powell, Quentin, Tate, Weston, Zane. He didn&#8217;t care for any of them.</p>
<p>This is a tricky situation, but I think there&#8217;s a bright side. Julie and her husband seem to be looking at baby names from two different angles. Julie&#8217;s husband is focusing on significance, while Julie is more concerned about style. This is a good thing; I&#8217;m sure there are names out there that could satisfy both of them. </p>
<p>I think best way to tackle this would be to start with the more constrictive angle&#8211;significance. I&#8217;d say collect as many meaningful names as possible, then look for stylish names among them. That way, both parents get something they like.</p>
<p>I don&#8217;t know Julie&#8217;s husband, so I can&#8217;t say for certain what names he&#8217;d find meaningful. But I can make inferences based on his current top three. Here are some ideas:</p>
<p>1. <a href="http://en.wikipedia.org/wiki/Friedrich_von_Hayek">Hayek</a></p>
<ul>
<li>How about variants of Hayek&#8217;s first or middle name? Friedrich could be Frederick, Fred or Fritz. August could be Augustine, Gus or Austin.</li>
<li>Hayek chose the name Laurence Joseph Heinrich for his own son. Would any of those work?</li>
<li>I think many people will assume that Hayek was inspired by actress Salma Hayek. Is Julie&#8217;s husband okay with that association?</li>
<li>What other economists does Julie&#8217;s husband admire? Would any of their names work as a baby name?</li>
</ul>
<p>2. T</p>
<ul>
<li>I can&#8217;t say much about this one, but I wonder: Does it stand for anything? If there&#8217;s a story behind it, what other (more traditional) names could be teased out of that story?</li>
</ul>
<p>3. <a href="http://en.wikipedia.org/wiki/Atlas_shrugged">Atlas</a></p>
<ul>
<li>I think several characters in <em>Atlas Shrugged</em> would be good symbols of the book itself. (Even better than &#8220;Atlas,&#8221; which is more likely to make people think of myths or maps.)
<ul>
<li>John Galt. The name John probably won&#8217;t appeal to Julie, but what about Galt? (Galt isn&#8217;t far from Holt, which is on Julie&#8217;s list.)</li>
<li>Hank Rearden. Henry, like John, could be too popular/traditional for Julie&#8217;s tastes. But Rearden might work.</li>
<li>Dagny Taggart, the female protagonist. Taggart could be a cool name. Nickname could be Tag. (Or even T!)</li>
<li>Ellis Wyatt, Quentin Daniels and Hugh Akston are minor characters with good names. In fact, Quentin is already on Julie&#8217;s list. (Maybe Julie&#8217;s husband would like it more if he were reminded about the Rand reference?)</li>
</ul>
</li>
<li>How about an author-inspired name? Randall, Randolph or even Rand itself.</li>
<li>What other writers and philosophers does Julie&#8217;s husband admire? Would any of their names (or character names) work as a baby name? What about other book titles?</li>
</ul>
<p>Finally, if Julie and her husband can&#8217;t come to an agreement on the first name, I&#8217;d suggest a compromise using the middle name. Perhaps one of Julie&#8217;s names could come first, then Hayek or T or Atlas could come second. </p>
<p>What other ideas would you offer Julie?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancy.cc/2010/01/12/baby-name-needed-libertarian-boy-name-for-first-baby/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Baby Names (No Longer) Needed – August, Lori, Lucille, Silas</title>
		<link>http://www.nancy.cc/2010/01/08/baby-names-no-longer-needed-%e2%80%93-august-lori-lucille-silas/</link>
		<comments>http://www.nancy.cc/2010/01/08/baby-names-no-longer-needed-%e2%80%93-august-lori-lucille-silas/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:30:51 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Baby Names]]></category>
		<category><![CDATA[Baby Names Needed]]></category>
		<category><![CDATA[Boy Names]]></category>
		<category><![CDATA[Girl Names]]></category>
		<category><![CDATA[amelia]]></category>
		<category><![CDATA[ashley]]></category>
		<category><![CDATA[august]]></category>
		<category><![CDATA[bash]]></category>
		<category><![CDATA[cora]]></category>
		<category><![CDATA[gus]]></category>
		<category><![CDATA[heather]]></category>
		<category><![CDATA[jennifer]]></category>
		<category><![CDATA[kelly]]></category>
		<category><![CDATA[kristina]]></category>
		<category><![CDATA[lauren]]></category>
		<category><![CDATA[lori]]></category>
		<category><![CDATA[lucille]]></category>
		<category><![CDATA[lucy]]></category>
		<category><![CDATA[marie]]></category>
		<category><![CDATA[rachel]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[silas]]></category>

		<guid isPermaLink="false">http://www.nancy.cc/?p=9798</guid>
		<description><![CDATA[We helped eight readers brainstorm for baby names in April and May of last year. So far, I&#8217;ve heard back from five of those eight. Jennifer selected Lucille (nn Lucy), Rachel stuck with Silas, Cora welcomed Sebastian and August (nn Bash and Gus), Heather chose Marie as Amelia&#8217;s middle name, and Lauren opted for Lori. [...]]]></description>
			<content:encoded><![CDATA[<p>We helped eight readers brainstorm for baby names in April and May of last year. So far, I&#8217;ve heard back from five of those eight. Jennifer selected <a href="http://www.nancy.cc/2009/05/06/baby-name-needed-name-for-henry-annelieses-little-sister/">Lucille</a> (nn Lucy), Rachel stuck with <a href="http://www.nancy.cc/2009/05/10/baby-name-needed-familiar-yet-uncommon-boy-name/">Silas</a>, Cora welcomed <a href="http://www.nancy.cc/2009/05/11/baby-name-needed-boy-name-for-baby-8/">Sebastian and August</a> (nn Bash and Gus), Heather chose <a href="http://www.nancy.cc/2009/05/11/baby-name-needed-middle-name-for-amelia/">Marie</a> as Amelia&#8217;s middle name, and Lauren opted for <a href="http://www.nancy.cc/2009/05/26/baby-name-needed-name-for-elizabeths-little-sister/">Lori</a>. </p>
<p>I have yet to hear from <a href="http://www.nancy.cc/2009/04/06/baby-name-needed-full-name-for-susie/">Kristina</a>, <a href="http://www.nancy.cc/2009/05/10/baby-name-needed-5-letter-boy-name-for-baby-3/">Kelly</a> and <a href="http://www.nancy.cc/2009/05/10/baby-name-needed-boy-name-similar-to-william/">Ashley</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancy.cc/2010/01/08/baby-names-no-longer-needed-%e2%80%93-august-lori-lucille-silas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spelling Tip for Creative Baby Names &#8211; Hard G vs. Soft G</title>
		<link>http://www.nancy.cc/2009/11/19/spelling-tip-for-creative-baby-namers-hard-g-vs-soft-g/</link>
		<comments>http://www.nancy.cc/2009/11/19/spelling-tip-for-creative-baby-namers-hard-g-vs-soft-g/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:09:21 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Baby Name Advice]]></category>
		<category><![CDATA[Baby Names]]></category>
		<category><![CDATA[Boy Names]]></category>
		<category><![CDATA[Girl Names]]></category>
		<category><![CDATA[gavin]]></category>
		<category><![CDATA[gehlhausen]]></category>
		<category><![CDATA[geoffrey]]></category>
		<category><![CDATA[george]]></category>
		<category><![CDATA[gertrude]]></category>
		<category><![CDATA[gideon]]></category>
		<category><![CDATA[gillian]]></category>
		<category><![CDATA[goldie]]></category>
		<category><![CDATA[gordana]]></category>
		<category><![CDATA[gordon]]></category>
		<category><![CDATA[gorge]]></category>
		<category><![CDATA[gus]]></category>
		<category><![CDATA[james]]></category>

		<guid isPermaLink="false">http://www.nancy.cc/?p=8789</guid>
		<description><![CDATA[Gordana Gehlhausen was a contestant on Project Runway this season. Before the season began, I assumed her first name would be pronounced with a hard G, like Gordon. I was wrong. She pronounces her name with a soft G. I wonder how many other people also got it wrong? 
Typically, when the letter G is [...]]]></description>
			<content:encoded><![CDATA[<p>Gordana Gehlhausen was a contestant on Project Runway this season. Before the season began, I assumed her first name would be pronounced with a hard G, like Gordon. I was wrong. She pronounces her name with a soft G. I wonder how many other people also got it wrong? </p>
<p>Typically, when the letter G is followed by E, I or Y, it&#8217;s soft. Otherwise, it&#8217;s hard. Gentle and giant have soft G&#8217;s, while gargoyle and gurgle have hard G&#8217;s.</p>
<p>The rule can also be applied to names. Geoffrey and Gillian have soft G&#8217;s; Gavin, Goldie and Gus have hard G&#8217;s. (Exceptions like Gertrude and Gideon do exist.)</p>
<p>If you want to personalize a name that features the letter G, or substitute a G for a J, pay close attention to the vowels that follow. Taking an E out of George turns the name into a <a href="http://en.wikipedia.org/wiki/Gorge">geological formation</a>. Forcing a G into James gives you Games. (And playing Games with baby names is usually not a good idea.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nancy.cc/2009/11/19/spelling-tip-for-creative-baby-namers-hard-g-vs-soft-g/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Baby Name Length Analysis &#8211; The Long and the Short of it</title>
		<link>http://www.nancy.cc/2007/09/06/baby-name-length-analysis-the-long-and-the-short-of-it/</link>
		<comments>http://www.nancy.cc/2007/09/06/baby-name-length-analysis-the-long-and-the-short-of-it/#comments</comments>
		<pubDate>Thu, 06 Sep 2007 20:11:13 +0000</pubDate>
		<dc:creator>Nancy</dc:creator>
				<category><![CDATA[Baby Name Trends]]></category>
		<category><![CDATA[Baby Names]]></category>
		<category><![CDATA[Boy Names]]></category>
		<category><![CDATA[Girl Names]]></category>
		<category><![CDATA[alessandro]]></category>
		<category><![CDATA[amanda]]></category>
		<category><![CDATA[amy]]></category>
		<category><![CDATA[bartholomew]]></category>
		<category><![CDATA[betty]]></category>
		<category><![CDATA[bo]]></category>
		<category><![CDATA[christopher]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[dominique]]></category>
		<category><![CDATA[esteban]]></category>
		<category><![CDATA[ferdinand]]></category>
		<category><![CDATA[gus]]></category>
		<category><![CDATA[iola]]></category>
		<category><![CDATA[isabella]]></category>
		<category><![CDATA[jillian]]></category>
		<category><![CDATA[jo]]></category>
		<category><![CDATA[katherine]]></category>
		<category><![CDATA[kayla]]></category>
		<category><![CDATA[kirk]]></category>
		<category><![CDATA[lester]]></category>
		<category><![CDATA[lily]]></category>
		<category><![CDATA[lu]]></category>
		<category><![CDATA[marguaritta]]></category>
		<category><![CDATA[maximillian]]></category>
		<category><![CDATA[nicholas]]></category>
		<category><![CDATA[octavius]]></category>
		<category><![CDATA[pedro]]></category>
		<category><![CDATA[quinton]]></category>
		<category><![CDATA[rhys]]></category>
		<category><![CDATA[rutherford]]></category>
		<category><![CDATA[sebastian]]></category>
		<category><![CDATA[shirleyann]]></category>
		<category><![CDATA[skyler]]></category>
		<category><![CDATA[theodora]]></category>
		<category><![CDATA[ty]]></category>
		<category><![CDATA[una]]></category>
		<category><![CDATA[val]]></category>
		<category><![CDATA[wilhelmina]]></category>
		<category><![CDATA[yolanda]]></category>
		<category><![CDATA[zayden]]></category>

		<guid isPermaLink="false">http://www.nancy.cc/2007/09/06/the-long-and-the-short-of-it-baby-name-length-analysis/</guid>
		<description><![CDATA[Ever wonder about the most popular baby name length?  
Well, if we take the 6,692 baby names that have ever ranked in the U.S. top 1,000 (1880-2006) as our sample, the average number of letters per name is&#8230;drum roll please&#8230;6, rounded up from 5.9. (The sample&#8217;s median and mode are also 6.)

The shortest names [...]]]></description>
			<content:encoded><![CDATA[<p>Ever wonder about the most popular baby name <em>length</em>?  </p>
<p>Well, if we take the 6,692 baby names that have ever ranked in the U.S. top 1,000 (1880-2006) as our sample, the average number of letters per name is&#8230;drum roll please&#8230;<strong>6</strong>, rounded up from 5.9. (The sample&#8217;s median and mode are also 6.)</p>
<p><center><img src="http://www.nancy.cc/wp-content/uploads/2007/12/NumberofLetters.GIF" hspace="3" alt="Name length popularity graph" /></center></p>
<p>The shortest names consist of 2 letters, the longest of 11 letters. Here&#8217;s the full breakdown (plus some example names):</p>
<ul>
<li>10 two-letter names (Bo, Jo, Lu, Ty)</li>
<li>209 three-letter names (Amy, Gus, Una, Val)</li>
<li>812 four-letter names (Iola, Kirk, Lily, Rhys)</li>
<li>1,574 five-letter names (Betty, David, Kayla, Pedro)</li>
<li>1,907 six-letter names (Amanda, Lester, Skyler, Zayden)</li>
<li>1,323 seven-letter names (Esteban, Jillian, Quinton, Yolanda)</li>
<li>582 eight-letter names (Nicholas, Octavius, Isabella, Theodora)</li>
<li>216 nine-letter names (Dominique, Ferdinand, Katherine, Sebastian)</li>
<li>52 ten-letter names (Alessandro, Rutherford, Shirleyann, Wilhelmina)</li>
<li>7 eleven-letter names (Bartholomew, Christopher, Margueritta, Maximillian)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.nancy.cc/2007/09/06/baby-name-length-analysis-the-long-and-the-short-of-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
