Which girl names decreased in usage the most from 2021 to 2022?
Here’s a table of the fastest-falling girl names of 2022. On the left are the top 25 decreases in terms of absolute change (numbers of babies). On the right are the top 25 decreases in terms of relative change (percentages of babies).
Rank | Girl name | Absolute fall | Girl name | Relative fall |
1 | Ava | -1,791 | Ciena | -78% |
2 | Olivia | -1,225 | Eveny | -76% |
3 | Emma | -1,075 | Baby | -75% |
4 | Gianna | -1,074 | Rosey | -74% |
5 | Ella | -772 | Josabet | -74% |
6 | Abigail | -715 | Kaidynce | -74% |
7 | Zoey | -709 | Tzirel | -72% |
8 | Amelia | -674 | Ulanni | -72% |
9 | Avery | -563 | Yasma | -71% |
10 | Addison | -538 | Ysabel | -71% |
11 | Aubrey | -527 | Josabeth | -69% |
12 | Everly | -502 | Aairah | -69% |
13 | Madison | -473 | Danasia | -69% |
14 | Bella | -464 | Elainna | -69% |
15 | Skylar | -456 | Grayli | -69% |
16 | Charlotte | -445 | Harlin | -69% |
17 | Savannah | -441 | Klaudia | -69% |
18 | Allison | -437 | Samisha | -69% |
19 | Kennedy | -378 | Blaike | -68% |
20 | Peyton | -377 | Modesty | -68% |
21 | Audrey | -348 | Evryn | -68% |
22 | Brooklyn | -339 | Kalyse | -68% |
23 | Claire | -335 | Kassia | -68% |
24 | Aaliyah | -333 | Eleonore | -68% |
25 | Riley | -324 | Adelai* | -67% |
*Also at -67% were Alayziah, Eliot, Jaimee, Jayli, Jeslynn, Jlynn, Luciella, Mazzie, Oralia, William, and Zenia.
And here are the girl names that saw the steepest dives out of the data (i.e., to below 5 instances of usage) in 2022:
- Keilana was given to 21 babies in 2021
- Rhyder was given to 18 babies in 2021
- Brixleigh was given to 17 babies in 2021
- Kyleigha was given to 17 babies in 2021
- Zemora was given to 17 babies in 2021
Do you have thoughts/insights about any of the above names?
Source: SSA
Image: Adapted from Fall (6282684630) by Kenny Louie under CC BY 2.0.
Pretty stumped on these. Ulanni and Eveny were both fast risers in recent years (2020 and 2021, respectively), but I wasn’t able to find the source of either name at the time and I’m not having much better luck now.