Which baby names were the most popular in the U.S. in 1994?
Which names saw the steepest rises in usage?
And which names appeared for the very first time in the national dataset?
Below you’ll find the answers to all three of these questions, plus some of the other baby names that made gains in 1994. (In parentheses are my guesses about the outside factors influencing certain names.)
Top names
These were the most popular baby names overall in the U.S. in 1994:
Girl names: Most popular | Boy names: Most popular |
1. Jessica | 1. Michael |
2. Ashley | 2. Christopher |
3. Emily | 3. Matthew |
4. Samantha | 4. Joshua |
5. Sarah | 5. Tyler |
Rising names
These baby names saw the largest increases in usage from 1993 to 1994 in terms of number of babies:
Girl names: Top absolute increases | Boy names: Top absolute increases |
1. Alexis | 1. Austin |
2. Morgan | 2. Jacob |
3. Abigail | 3. Hunter |
4. Hannah | 4. Alec |
5. Madison | 5. Gabriel |
These baby names saw the largest increases in usage from 1993 to 1994 in terms of percentage of babies:
Girl names: Top relative increases | Boy names: Top relative increases |
1. Aaliyah (news: singer) | 1. Romario (soccer player) |
2. Elide (TV character) | 2. Aldair (soccer player) |
3. Nohely (actress) | 3. Mckenna |
4. Aliyah | 4. Kaelin (news) |
5. Waverly (movie character) | 5. Cobi (soccer player) |
And here’s a selection of the other baby names that saw higher usage in 1994:
Girl names: Other increases | Boy names: Other increases |
Camera (news: athlete) | Barkley (basketball player) |
Clarisa (TV character) | Brisco (TV character) |
Dalia (TV character) | Caine (movie character) |
Danesha (TV character) | Daulton (baseball player) |
Darby (movie character) | Jonah (movie character) |
Idalis (TV personality) | Menachem (news: religion) |
Justice (movie character) | Phoenix (news: actor) |
Kerrigan (Olympic figure skater/news) | River (news: actor) |
Marimar (TV character) | Troy (football player) |
Maris (TV character) | Tyrin (actor) |
Oksana (Olympic figure skater) | Wyatt (movie character) |
Regine (TV character) | |
Ricki (TV personality) | |
Siani (TV personality) | |
Tangie (TV character) | |
Ylenia (news) | |
Zana (TV character) |
Debut names
These were the baby names that debuted most impressively in the U.S. baby name data in 1994:
Girl names: Top debuts | Boy names: Top debuts |
1. Ajee (product/advertisements) | 1. Shyheim (rapper) |
2. Alliyah | 2. Romello |
3. Taliyah | 3. Draven (movie character) |
4. Jaliyah | 4. Trayvond |
5. Kaliyah | 5. Raekwon (rapper) |
And here’s a selection of the other names that appeared for the first time in the U.S. baby name data in 1994:
Girl names: Other debuts | Boy names: Other debuts |
Mileena (video game character) | Roemello (movie character) |
Itati (actress) | Larenz (actor) |
Jurnee (child actress) | Ajee (product/advertisements) |
Braxton (singer) | Andoni (soccer player) |
Jadzia (TV character) | Jocqui (child actor) |
Keanda (TV character) | Trajan (basketball player) |
Kitana (video game character) | Shemar (actor) |
Lelaina (movie character) | Kiwane (basketball player) |
Damini (movie character) | Jagar (video game character) |
Draven (movie character) | Miklo (movie character) |
Neriah (model) | Voshon (basketball player) |
Synclaire (TV character) | Kanen (video game character) |
Limairy (beauty queen) | Danzig (singer) |
Malibu (TV show) | Keemo (TV character) |
Rajanee (singer) | Jeru (rapper) |
Chely (singer) | Baggio (soccer player) |
Seattle (movie) | Simba (movie character) |
Blancaestela (beauty queen) | |
Fergie (news: royalty) | |
Topanga (TV character) | |
Ziyadah (African-American magazine) |
If you want to check out another year on the timeline, here’s the baby name timeline main page.
Finally, a few reminders about the Social Security Administration’s baby name data:
- It only includes names given to at least five babies (of one gender or the other) per year.
- It does contain mistakes such as misspelled names, misgendered names, and placeholder names (e.g., “Babygirl”).
- It isn’t very accurate from 1880 to the mid-1930s. Why? Because the SSA was established in the mid-1930s, so the names in the dataset from 1880 to the mid-1930s are not the names of babies, but the names (or nicknames) of adults applying for social security numbers. More importantly, adults born during these decades who never applied for a number are simply not accounted for.
Data source: U.S. Social Security Administration