How popular is the baby name Daleyza in the United States right now? How popular was it historically? Use the popularity graph and data table below to find out! Plus, see all the blog posts that mention the name Daleyza.

The graph will take a few moments to load. (Don't worry, it shouldn't take 9 months!) If it's taking too long, try reloading the page.


Popularity of the baby name Daleyza


Posts that mention the name Daleyza

Baby names that rose the fastest in the U.S data, 1881 to today (relative increase)

hot air balloons

Many years ago, I published a list of the top debut baby names. A few years after that, I posted a list of the top one-hit wonder baby names.

So today let’s check out another fun set of “top” names: the top rises. The names below are those that increased the most in usage, percentage-wise, from one year to the next according to the SSA data.

Here’s the format: Girl names are on the left, boy names are on the right, and the percentages represent single-year jumps in usage. (For example, from 1880 to 1881, usage of the girl name Isa grew 240% and usage of the boy name Noble grew 333%.)

  • 1881: Isa, 240%; Noble, 333%
  • 1882: Clementine, 300%; Clarance, 300%
  • 1883: Malissa, 243%; Alf, 150%
  • 1884: Belva, 1,220%; Grover, 532%
  • 1885: Phebe, 220%; Bryant, 200%
  • 1886: Felicia, 180%; Thornton, 240%
  • 1887: Ossie, 240%; Aubrey, 240%
  • 1888: Bennie, 250%; Thurman, 414%
  • 1889: Diana, 233%; Grady, 267%
  • 1890: Easter, 238%; Isaiah, 215%
  • 1891: Lutie, 200%; Colonel, 217%
  • 1892: Lollie, 271%; Pierce, 340%
  • 1893: Annabell, 240%; Lindsay, 320%
  • 1894: Versie, 320%; Alvie, 233%
  • 1895: Glenn, 283%; Alma, 220%
  • 1896: Vernice, 217%; Hobart, 744%
  • 1897: Sigrid, 200%; Roswell, 183%
  • 1898: Manila, 1,386%; Dewey, 606%
  • 1899: Tula, 280%; Rogers, 220%
  • 1900: Rosia, 480%; Wilber, 417%
  • 1901: Dellie, 180%; Kermit, 183%
  • 1902: Lolita, 420%; Judge, 260%
  • 1903: Rafaela, 280%; Jordan, 250%
  • 1904: Amber, 314%; Adelbert, 260%
  • 1905: Orma, 300%; Armand, 222%
  • 1906: Ena, 456%; Sheldon, 240%
  • 1907: Lota & Tula, 240%; Quincy, 183%
  • 1908: Bernetta & Nila, 260%; Taft, 288%
  • 1909: Laverna & Nevada, 267%; Toney, 300%
  • 1910: Cleopatra, 240%; Arturo & Sammy, 283%
  • 1911: Maryellen, 280%; Vincenzo & Wyman, 320%
  • 1912: Marina, 420%; Woodrow, 1,423%
  • 1913: Carroll, 263%; Rosendo, 320%
  • 1914: Lucyle, 280%; Irvine, 333%
  • 1915: Zudora, 460%; Charlton, 320%
  • 1916: Aldena, 291%; Tatsuo, 850%
  • 1917: Liberty, 617%; Masami, 338%
  • 1918: Kazuko, 320%; Quentin, 567%
  • 1919: Verbie, 300%; Belvin, 360%
  • 1920: Marcene, 386%; Harding, 718%
  • 1921: Elwanda, 1,860%; Gareth, 560%
  • 1922: Carley, 320%; Colie, 340%
  • 1923: Eris, 1,313%; Coolidge, 820%
  • 1924: Janeth, 517%; Phyllis, 260%
  • 1925: Murlene & Normalee, 260%; Estell & Unknown, 214%
  • 1926: Ileana, 633%; Jarrell & Lenoard, 240%
  • 1927: Charmaine, 825%; Lindbergh, 867%
  • 1928: Jeannine, 1,147%; Hoover, 522%
  • 1929: Dorla, 800%; Davey, 889%
  • 1930: Arlayne, 317%; Derl, 1,060%
  • 1931: Marlene, 745%; Colbert, 280%
  • 1932: Harlene, 270%; Delano, 1,057%
  • 1933: Sharleen, 425%; Delano, 289%
  • 1934: Adriana, 283%; Kelvin, 360%
  • 1935: Norita, 1,171%; Darwyn, 458%
  • 1936: Shelba, 2,667%; Lonzie, 320%
  • 1937: Deanna, 2,009%; Tyrone, 788%
  • 1938: Danielle, 878%; Dion, 355%
  • 1939: Brenda, 308%; Hall, 280%

The SSA data isn’t perfect, but it does get a lot more accurate starting in the late 1930s, because “many people born before 1937 never applied for a Social Security card, so their names are not included in our data” (SSA). Now, back to the list…

  • 1940: Scarlett, 743%; Clemmie, 257%
  • 1941: Jerilyn, 1,250%; Rulon, 250%
  • 1942: Michal, 1,520%; Macarthur, 2,740%
  • 1943: Shaaron, 456%; Suzanne, 240%
  • 1944: Dorinda, 568%; Kennedy, 280%
  • 1945: Lauren, 709%; Dorian, 220%
  • 1946: Jacalyn, 740%; Cornel, 533%
  • 1947: Jolinda, 388%; Brock, 364%
  • 1948: Sharman, 275%; Kevan, 260%
  • 1949: Lorry, 360%; Hanson, 240%
  • 1950: Vallorie, 717%; Brion, 400%
  • 1951: Krystal, 588%; Denise, 350%
  • 1952: Pandora, 1,100%; Corby & Wilhelm, 240%
  • 1953: Angelique, 1,157%; Shane, 392%
  • 1954: Sheree, 756%; Dain, 360%
  • 1955: Sabrina, 711%; Davy, 509%
  • 1956: Venetia, 543%; Cheyenne, 680%
  • 1957: Tammy, 1,591%; Tammy, 467%
  • 1958: Keely, 1,100%; Bret, 680%
  • 1959: Torri, 411%; Efrem, 963%
  • 1960: Lisha, 1,096%; Stephon, 1,200%
  • 1961: Marisol, 481%; Parrish, 1,460%
  • 1962: Penne, 447%; Chance, 350%
  • 1963: Tamiko, 1,440%; Tal, 617%
  • 1964: Deneen, 7,191%; Temple, 420%
  • 1965: Fontella, 880%; Branden, 340%
  • 1966: Tabatha, 9,900%; Heath, 1,070%
  • 1967: Anisa, 1,600%; Garrison, 320%
  • 1968: Coretta, 2,485%; Dustin, 778%
  • 1969: Lalena, 640%; Jeromy, 514%
  • 1970: Shiloh, 540%; Jermaine, 3,320%
  • 1971: Ashli, 1,900%; Jermaine, 494%
  • 1972: Catina, 9,033%; Demond, 3,920%
  • 1973: Cicely, 1,827%; Caine, 780%
  • 1974: Nakia, 16,100%; Rashad, 1,100%
  • 1975: Rasheda, 988%; Jamaal, 688%
  • 1976: Rhiannon, 1,713%; Seneca, 1,429%
  • 1977: Shawntae, 686%; Lavar, 5,480%
  • 1978: Aja, 3,407%; Dequan, 988%
  • 1979: Renada, 780%; Yoel, 525%
  • 1980: Genese, 1,920%; Rayshaun, 440%
  • 1981: Krystle, 1,623%; Cavin, 833%
  • 1982: Jere, 1,000%; Colt, 1,620%
  • 1983: Ciji, 2,950%; Remington, 657%
  • 1984: Santana, 3,467%; Ryne, 424%
  • 1985: Kayleigh, 2,914%; Jaymes, 769%
  • 1986: Kyrie, 3,180%; Orry, 789%
  • 1987: Janay, 1,168%; Jareth, 400%
  • 1988: Whitley, 916%; Nico, 860%
  • 1989: Audriana, 3,467%; Alexande, 4,917%
  • 1990: Alannah, 1,583%; Tevin, 4,569%
  • 1991: Tanairi, 820%; Devante, 1,356%
  • 1992: Darian, 703%; Jalen, 3,980%
  • 1993: Coraima, 4,320%; Savon, 2,457%
  • 1994: Aaliyah, 6,495%; Romario, 1,940%
  • 1995: Iridian, 1,845%; Tristin, 747%
  • 1996: Alanis, 1,047%; Json, 880%
  • 1997: Yulisa, 2,729%, Ennis, 620%
  • 1998: Jazsmin, 960%; Denilson, 900%
  • 1999: Tionne, 1,100%; Sincere, 647%
  • 2000: Litzy, 1,189%; Elian, 2,413%
  • 2001: Nevaeh, 1,111%; Jaheim, 5,440%
  • 2002: Lashanti, 2,060%; Omarion, 8,260%
  • 2003: Azeneth, 1,913%; Andon, 2,200%
  • 2004: Betzaida, 1,233%; Jakwon, 1,260%
  • 2005: Mikalah, 1,906%; Talan, 2,130%
  • 2006: Bethzy; 2,636%; Dereon, 1,217%
  • 2007: Jaslene, 9,920%; Leonidas & Renner, 700%
  • 2008: Dayami, 3,464%; Barack, 940%
  • 2009: Baya, 1,020%; Dhani, 520%
  • 2010: Collins, 1,557%; Bentlee, 733%
  • 2011: Thaily, 1,400%; Neymar, 900%
  • 2012: Cataleya, 2,182%; Long, 740%
  • 2013: Daleyza, 1,055%; Jaiceon, 1,057%
  • 2014: Aranza, 1,297%; Jameis, 720%
  • 2015: Vail, 700%; Rhydian, 667%
  • 2016: Kehlani, 571%; Kylo, 580%
  • 2017: Westlynn, 600%; Oseias, 1,080%
  • 2018: Maleni, 950%; Atreus, 1,888%
  • 2019: Yalitza, 1,490%; Ermias, 3,360%

(Did you catch all the doubles? Tula, Delano, Tammy, Jermaine, and Davey/Davy.)

I’ve already written about some of the names above (click the links to see the posts) and I plan to write about many of the others. In the meanwhile, though, feel free to beat me to it! Leave a comment and let us know what popularized Dorla in 1929, or Dustin in 1968, or Talan in 2005…

Source: SSA

Image: Adapted from Turkey-2036 by Dennis Jarvis under CC BY-SA 2.0.

Popular baby names in Arizona, 2017

Flag of Arizona
Flag of Arizona

According to Arizona’s Department of Health Services, the most popular baby names in the state in 2017 were Emma and Liam.

Here are Arizona’s top 10 girl names and top 10 boy names of 2017:

Girl names

  1. Emma, 384 baby girls
  2. Isabella, 350
  3. Olivia, 348
  4. Sophia, 343
  5. Mia, 316
  6. Ava, 233
  7. Emily, 229
  8. Evelyn, 228
  9. Amelia, 220
  10. Charlotte, 215

Boy names

  1. Liam, 364 baby boys
  2. Noah, 343
  3. Sebastian, 291
  4. Alexander, 286
  5. Daniel, 264
  6. Oliver, 255
  7. Julian, 249
  8. Benjamin, 245
  9. Logan, 245
  10. Elijah, 240

In the girls’ top 10, Evelyn and Amelia replaced Sofia (now 13th), Abigail (now 15th).

In the boys’ top 10, Logan and Elijah replaced Michael (now 12th) and Mason (now 20th).

Here’s a sampling of baby names from within the top 100:

  • Girl names: Mila (18th), Luna (20th), Kinsley (52nd), Everly (78th), Daleyza (92nd)
  • Boy names: Mateo (15th), Asher (56th), Easton (70th), Adriel (84th), Maverick (86th)

These 2017 rankings are based on provisional data; the finalized data/rankings will be available in February of 2018.

In 2016, the top two names were also Emma and Liam.

Sources: Top Baby Names in Arizona 2017 Announced, 100 most popular baby names in Arizona this year

Image: Adapted from Flag of Arizona (public domain)

Biggest changes in girl name popularity, 2014

Which girl names increased and decreased the most in popularity from 2013 to 2014?

Below are two versions of each list. My version looks at raw number differences and takes all 19,067 girl names on the 2014 list into account. The SSA’s version looks at ranking differences and covers the top 1,000 girl names (roughly).

Biggest Increases

Raw Numbers (Nancy’s list)Rankings (SSA’s list)
  1. Olivia, +1,308 babies (18,366 to 19,674)
  2. Harper, +1,296 (8,268 to 9,564)
  3. Nora, +1,206 (3,502 to 4,708)
  4. Ariana, +1,065 (4,396 to 5,461)
  5. Evelyn, +1,045 (7,647 to 8,692)
  6. Everly, +1,042 (812 to 1,854)
  7. Daleyza, +976 (485 to 1,461)
  8. Skylar, +957 (3,775 to 4,732)
  9. Scarlett, +918 (5,047 to 5,965)
  10. Paisley, +878 (3,595 to 4,473)
  1. Aranza, +3,625 spots (4,232nd to 607th)
  2. Montserrat, +582 (1,153rd to 571st)
  3. Monserrat, +571 (1,162nd to 591st)
  4. Maisie, +462 (1,120th to 658th)
  5. Zendaya, +420 (1,312nd to 892nd)
  6. Karter, +415 (1,383rd to 968th)
  7. Ariadne, +411 (1,212th to 801st)
  8. Daleyza, +358 (585th to 227th)
  9. Thea, +358 (1,134th to 776th)
  10. Remington, +351 (1,036th to 685th)

Here’s what the SSA says about the rise of Aranza: “The Latin soap opera “Por siempre mi amor” was aired on Univision from 2013 to 2015. The show featured a young lead character named Aranza, and obviously had its effect on naming trends last year.” (Aransa was on the 2014 debut list.)

The SSA also noted that Montserrat was the name of “the lead character in a very popular Latin soap opera” — “Lo que la vida me robó,” which aired from 2013 to 2014.

Biggest Decreases

Raw Numbers (Nancy’s list)Rankings (SSA’s list)
  1. Sophia, -2,657 babies (21,147 to 18,490)
  2. Nicole, -827 (3,338 to 2,511)
  3. Samantha, -810 (6,490 to 5,680)
  4. Addison, -762 (7,712 to 6,950)
  5. Hannah, -748 (7,260 to 6,512)
  6. Makayla, -711 (3,270 to 2,559)
  7. Isabella, -623 (17,573 to 16,950)
  8. Alexia, -607 (1,820 to 1,213)
  9. Kaylee, -588 (5,101 to 4,513)
  10. Alexis, -568 (4,756 to 4,188)
  1. Miley, -405 spots (388th to 793rd)
  2. Karly, -330 (991st to 1321st)
  3. Britney, -315 (839th to 1,154th)
  4. Kaya, -244 (760th to 1,004th)
  5. Nahla, -241 (969th to 1,210th)
  6. Rihanna, -233 (956th to 1,189th)
  7. Kaylyn, -227 (982nd to 1,209th)
  8. Makena, -227 (993rd to 1,220th)
  9. Karissa, -224 (968th to 1,192nd)
  10. Sherlyn, -217 (672nd to 889th)

I see at least 3 pop star names (Miley, Rihanna, Britney) on the rankings side.

Finally, here are the big winners and losers from the last few years:

  • 2013: Sadie/Daleyza (biggest increases) and Isabella/Litzy (biggest decreases)
  • 2012: Harper/Arya (biggest increases) and Chloe/Dulce (biggest decreases)
  • 2011: Harper (biggest increase) and Isabella (biggest decrease)
  • 2010: Sophia (biggest increase) and Madison (biggest decrease)

Sources: Change in Popularity from 2013 to 2014, Noah and Emma Top Social Security’s List of Most Popular Baby Names for 2014

U.S. Baby Names 2014: Most popular names, Top girl-name debuts, Top boy-name debuts, Biggest girl-name changes, Biggest boy-name changes, Top first letters, Top lengths

Biggest changes in girl name popularity, 2013

Which girl names increased/decreased the most in popularity from 2012 to 2013?

Below are two versions of each list. My version looks at raw number differences and takes all 19,114 girl names on the 2013 list into account. The SSA’s version looks at ranking differences and covers roughly the top 1,000 girl names.

Biggest Increases

Raw Numbers (Nancy’s list)Rankings (SSA’s list)
  1. Sadie, +2,031 babies (2,583 to 4,614)
  2. Aria, +1,862 (3,223 to 5,085)
  3. Charlotte, +1,773 (7,459 to 9,232)
  4. Penelope, +1,732 (2,526 to 4,258)
  5. Sofia, +1,300 (7,808 to 9,108)
  6. Mia, +1088 (11,978 to 13,066)
  7. Harper, +1046 (7,176 to 8,222)
  8. Mila, +1027 (2,634 to 3,661)
  9. Olivia, +1003 (17,253 to 18,256)
  10. Scarlett, +994 (4,037 to 5,031)
  11. Kendra, +913 (800 to 1,713)
  12. Avery, +818 (8,303 to 9,121)
  13. Ariana, +816 (3,568 to 4,384)
  14. Evelyn, +751 (6,865 to 7,616)
  15. Amelia, +746 (7,233 to 7,979)
  16. Jaylah, +683 (676 to 1,359)
  17. Nicole, +679 (2,646 to 3,325)
  18. Paisley, +671 (2,913 to 3,584)
  19. Valentina, +642 (1,900 to 2,542)
  20. Violet, +629 (3,266 to 3,895)
  21. Eleanor, +618 (2,368 to 2,986)
  22. Nora, +600 (2,882 to 3,482)
  23. Kennedy, +555 (3,377 to 3,932)
  24. Caroline, +547 (3,408 to 3,955)
  25. Alexia, +530 (1,283 to 1,813)
  1. Daleyza, +3,130 spots (3,715th to 585th)
  2. Marjorie, +735 (1,645th to 910th)
  3. Lennon, +700 (1,623rd to 923rd)
  4. Jurnee, +571 (1,467th to 896th)
  5. Everleigh, +538 (1,403rd to 865th)
  6. Everly, +524 (907th to 383rd)
  7. Henley, +478 (1,309th to 831st)
  8. Freya, +395 (1,303rd to 908th)
  9. Neriah, +392 (1,346th to 954th)
  10. Oakley, +340 (1,268th to 928th)
  11. Mabel, +338 (1,045th to 707th)
  12. Hadlee, +326 (1,215th to 889th)
  13. Gwyneth, +297 (1,183rd to 886th)
  14. Emerie, +294 (1,234th to 940th)
  15. Dallas, +292 (902nd to 610th)
  16. Saige, +282 (931st to 649th)
  17. Azalea, +269 (900th to 631st)
  18. Hunter, +266 (1,196th to 930th)
  19. Kaidence, +266 (1,245th to 979th)
  20. India, +240 (1,212th to 972nd)
  21. Rosie, +235 (1,118th to 883rd)
  22. Juniper, +227 (875th to 648th)
  23. Jaylah, +226 (460th to 234th)
  24. Saylor, +217 (1,123rd to 906th)
  25. Kora, +216 (974th to 758th)

Check out Sadie! I wasn’t expecting to see that name here. Unlike Penelope, which I was expecting to see here.

Harper, Aria, Charlotte — still going strong. And Paisley’s back, though the rise has slowed: 3rd in 2012, 18th in 2013.

Does anyone have a theory on Jaylah?

(The SSA broadened the scope of their analysis this year — top 500 to top 1,000 — which is great, but it makes direct comparisons between this year’s list and last year’s impossible.)

Biggest Decreases

Raw Numbers (Nancy’s list)Rankings (SSA’s list)
  1. Isabella, -1,536 babies (19,026 to 17,490)
  2. Sophia, -1,170 (22,245 to 21,075)
  3. Lily, -998 (7,933 to 6,935)
  4. Chloe, -914 (9,628 to 8,714)
  5. Hailey, -903 (5,897 to 4,994)
  6. Alyssa, -900 (5,069 to 4,169)
  7. Sophie, -851 (4,561 to 3,710)
  8. Madison, -831 (11,360 to 10,529)
  9. Ella, -794 (9,164 to 8,370)
  10. Ashley, -776 (4,689 to 3,913)
  11. Brianna, -748 (4,617 to 3,869)
  12. Taylor, -739 (4,847 to 4,108)
  13. Khloe, -645 (4,299 to 3,654)
  14. Nevaeh, -629 (5,345 to 4,716)
  15. Alexis, -591 (5,332 to 4,741)
  16. Emily, -562 (13,606 to 13,044)
  17. Sarah, -523 (5,158 to 4,635)
  18. Kaylee, -521 (5,600 to 5,079)
  19. Kayla, -512 (3,748 to 3,236)
  20. Zoe, -501 (6,421 to 5,920)
  21. Makayla, -498 (3,756 to 3,258)
  22. Addison, -482 (8,159 to 7,677)
  23. Vanessa, -463 (2,548 to 2,085)
  24. Samantha, -454 (6,907 to 6,453)
  25. Natalie, -450 (7,880 to 7,430)
  1. Litzy, -825 spots (597th to 1422nd)
  2. Geraldine, -412 (990th to 1,402nd)
  3. Marisa, -389 (978th to 1,367th)
  4. Taraji, -382 (859th to 1,241st)
  5. Adley, -370 (735th to 1,105th)
  6. Jazzlyn, -343 (955th to 1,298th)
  7. Maritza, -304 (840th to 1,144th)
  8. Izabelle, -299 (984th to 1,283rd)
  9. Jaqueline, -246 (905th to 1,151st)
  10. Abbie, -226 (791st to 1,017th)
  11. Kenia, -221 (643rd to 864th)
  12. Larissa, -219 (857th to 1076th)
  13. Perla, -216 (452nd to 668th)
  14. Haylie, -213 (894th to 1,107th)
  15. Kendal, -208 (851st to 1,059th)
  16. Ryann, -204 (790th to 994th)
  17. Jayde, -201 (784th to 985th)
  18. Carissa, -199 (958th to 1,157th)
  19. Jessa, -197 (991st to 1,188th)
  20. Meghan, 196 (883rd to 1,079th)
  21. Jakayla, -186 (933rd to 1,119th)
  22. Saanvi, -183 (901st to 1,084th)
  23. Kaitlin, -180 (838th to 1,018th)
  24. Brisa, -179 (912th to 1,091st)
  25. Kyndal, -178 (981st to 1,159th)

Newbie losers on the left-hand side include Sophia (still the #1 name despite the decrease), Lily, Hailey and Sophie.

Winners/losers in years past:

  • 2012: Harper/Chloe, or Arya/Dulce
  • 2011: Harper/Isabella
  • 2010: Sophia/Madison

Source: Change in Popularity from 2012 to 2013

U.S. Baby Names 2013: Most popular names, Top girl-name debuts, Top boy-name debuts, Biggest girl-name changes, Biggest boy-name changes, Top first letters, Top lengths, Top girl names by letter, Top boy names by letter