How popular is the baby name Jase in the United States right now? How popular was it historically? Use the popularity graph and data table below to find out! Plus, see all the blog posts that mention the name Jase.

The graph will take a few moments to load. (Don't worry, it shouldn't take 9 months!) If it's taking too long, try reloading the page.


Popularity of the baby name Jase


Posts that mention the name Jase

Baby names that rose the fastest in the U.S data, 1881 to today (absolute increase)

hot air balloons

Having déjà vu?

A couple of months ago, we looked at a long, year-by-year list of the top baby name rises. A month after that, we saw the corresponding list of top drops.

On that second post, Frank B. left a comment in which he asked about absolute rises and drops — because the lists only covered relative movement within the data. So I thought two more posts were in order: top raw-number rises, and top raw-number drops.

We’ll start with the rises again. Just keep in mind that the SSA numbers don’t become very accurate until the mid-to-late 20th century, so many of the numbers below don’t quite reflect reality.

Here’s the format: Girl names are on the left, boy names are on the right, and the numbers represent single-year rises in usage. From 1880 to 1881, for instance, the usage of the girl name Ethel increased by 155 babies and the usage of the boy name Chester increased by 106 babies.

  • 1881: Ethel, +155; Chester, +106
  • 1882: Mary, +1,229; John, +788
  • 1883: Bertha, +173; Grover, +71
  • 1884: Mary, +1,205; Grover, +675
  • 1885: Helen, +148; Willie, +36
  • 1886: Mary, +762; John, +270
  • 1887: Ethel, +208; Harold, +55
  • 1888: Mary, +1,866; William, +1,235
  • 1889: Ruth, +223; Russell, +52
  • 1890: Mary, +430; Charlie, +112
  • 1891: Ruth, +662; Theodore & Herbert, +34 (tie)
  • 1892: Mary, +1,471; John, +1,358
  • 1893: Esther, +558; Claude, +41
  • 1894: Marie, +437; John, +189
  • 1895: Anna, +385; James, +225
  • 1896: Helen, +369; William, +470
  • 1897: Thelma, +159; Dewey, +95
  • 1898: Mary, +994; Dewey, +957
  • 1899: Mildred, +188; Kenneth, +24
  • 1900: Mary, +3536; John, +2,840
  • 1901: Retha, +25; Theodore, +21
  • 1902: Mary, +1,350; John, +1,009
  • 1903: Dorothy, +371; Jack, +88
  • 1904: Mary, +687; John, +499
  • 1905: Mary, +1,105; Charles, +201
  • 1906: Alice, +581; Robert, +225
  • 1907: Mary, +1,211; James, +799
  • 1908: Mary, +1,085; William, +622
  • 1909: Helen, +813; James, +582
  • 1910: Mary, +3,589; John, +1,860
  • 1911: Dorothy, +1,551; John, +1,995
  • 1912: Mary, +7,910; John, +11,140
  • 1913: Mary, +4,342; John, +4,738
  • 1914: Mary, +8,705; John, +8,621
  • 1915: Mary, +12,842; John, +9,634
  • 1916: Mary, +3,246; Robert, +3,004
  • 1917: Mary, +2,847; Robert, +3,474
  • 1918: Dorothy, +3,179; Robert, +5,409
  • 1919: Betty, +1,304; Willie, +409
  • 1920: Mary, +5,141; Robert, +7,656
  • 1921: Betty, +3,618; Robert, +4,096
  • 1922: Betty, +3,259; Richard, +1,165
  • 1923: Betty, +5,097; Robert, +2,300
  • 1924: Betty, +4,605; Robert, +4,685
  • 1925: Gloria, +2,835; Richard, +2,034
  • 1926: Barbara, +1,917; Richard, +1,864
  • 1927: Mary, +2,787; Donald, +2,935
  • 1928: Dolores, +2,843; Herbert, +3,049
  • 1929: Joan, +3,806; Donald, +1,456
  • 1930: Joan, +3,812; Richard, +2,602
  • 1931: Joan, +3,633; Ronald, +1,086
  • 1932: Barbara, +4,514; Ronald, +4,411
  • 1933: Carol, +1,650; Franklin, +2,603
  • 1934: Shirley, +8,523; James, +3,124
  • 1935: Shirley, +19,514; David, +1,664
  • 1936: Carol, +2,785; Robert, +1,968
  • 1937: Barbara, +3,230; David, +3,493
  • 1938: Judith, +4,729; James, +2,526
  • 1939: Judith, +5,748; David, +2,366

(From the SSA: “Note that many people born before 1937 never applied for a Social Security card, so their names are not included in our data.”)

  • 1940: Linda, +7,657; John, +3,739
  • 1941: Linda, +5,355; James, +4,262
  • 1942: Linda, +7,882; James, +10,450
  • 1943: Linda, +6,831; James, +3,072
  • 1944: Cheryl, +5,092; Gary, +2,192
  • 1945: Linda, +3,065; Michael, +3,179
  • 1946: Linda, +11,239; Robert, +14,194
  • 1947: Linda, +46,978; David, +11,381
  • 1948: Deborah, +5,409; Mark, +2,503
  • 1949: Deborah, +7,953; Michael, +7,417
  • 1950: Deborah, +9,877; Michael, +5,220
  • 1951: Deborah, +12,954; Michael, +7,531
  • 1952: Debra, +9,782; David, +7,043
  • 1953: Debra, +10,015; Michael, +5,172
  • 1954: Debra, +9,029; Mark, +6,899
  • 1955: Debra, +4,653; David, +6,653
  • 1956: Karen, +6,843; Mark, +6,596
  • 1957: Cindy, +10,268; Mark, +4,020
  • 1958: Tammy, +5,618; Timothy, +4,011
  • 1959: Donna, +9,517; Mark, +4,260
  • 1960: Lisa, +8,013; Jeffrey, +2,564
  • 1961: Lisa, +8,983; Todd, +4,005
  • 1962: Lisa, +3,394; Scott, +6,790
  • 1963: Lisa, +9,951; Paul, +2,884
  • 1964: Dawn, +4,196; John, +3,900
  • 1965: Lisa, +5,990; Rodney, +5,013
  • 1966: Michelle, +10,937; Christopher, +3,228
  • 1967: Melissa, +4,114; Matthew, +2,778
  • 1968: Jennifer, +8,612; Matthew, +2,253
  • 1969: Jennifer, +6,858; Jason, +9,346
  • 1970: Jennifer, +12,455; Jason, +10,788
  • 1971: Jennifer, +10,626; Jason, +6,897
  • 1972: Jennifer, +6,820; Christopher, +3,954
  • 1973: Heather, +3,032; Jason, +9,236
  • 1974: Heather, +3,836; Jason, +8,082
  • 1975: Amanda, +5,177; Joshua, +2,968
  • 1976: Jamie, +8,306; Jeremy, +4,940
  • 1977: Jessica, +6,467; Joshua, +5,205
  • 1978: Crystal, +2,865; Nicholas, +10,274
  • 1979: Amanda, +11,406; Joshua, +5,921
  • 1980: Tiffany, +6,614; Justin, +9,355
  • 1981: Jessica, +8,602; Brandon, +6,048
  • 1982: Ashley, +5,971; Christopher, +8,995
  • 1983: Ashley, +18,435; Kyle, +4,161
  • 1984: Ashley, +5,478; Joshua, +3,551
  • 1985: Ashley, +8,242; Andrew, +4,252
  • 1986: Whitney, +5,699; Andrew, +3,682
  • 1987: Kayla, +5,917; Justin, +4,874
  • 1988: Brittany, +4,594; Justin, +3,545
  • 1989: Brittany, +10,969; Ethan, +3,162
  • 1990: Taylor, +3,188; Jordan, +5,257
  • 1991: Shelby, +6,703; Dylan, +5,349
  • 1992: Taylor, +4,696; Dylan, +5,298
  • 1993: Taylor, +6,318; Austin, +6,125
  • 1994: Alexis, +2,208; Austin, +5,616
  • 1995: Madison, +3,516; Austin, +2,714
  • 1996: Madison, +3,632; Noah, +3,360
  • 1997: Hannah, +1,993; Jacob, +2,237
  • 1998: Emma, +2,700; Noah, +4,137
  • 1999: Grace, +3,460; Seth, +1,718
  • 2000: Trinity, +2,803; Ethan, +3,783
  • 2001: Isabella, +2,587; Logan, +2,973
  • 2002: Isabella, +3,334; Ethan, +4,143
  • 2003: Emma, +6,170; Aidan, +3,108
  • 2004: Ava, +2,364; Aiden, +1,472
  • 2005: Ava, +4,959; Landon, +2,070
  • 2006: Addison, +4,595; Aiden, +2,492
  • 2007: Addison, +4,328; Jayden, +5,596
  • 2008: Peyton, +1,954; Aiden, +2,472
  • 2009: Isabella, +3,667; Liam, +2,582

Some of these names I’ve written about already, and others I plan to write about in the future. If you can give explanations for any of those others right now, though, feel free! Just leave a comment…

Update, 4/22: Here are the corresponding drops

Source: SSA

Image: Adapted from Turkey-2036 by Dennis Jarvis under CC BY-SA 2.0.

Biggest changes in boy name popularity, 2017

Which boy names increased the most in popularity from 2016 to 2017? And which ones decreased the most?

There are a few different ways to answer this question. The SSA, for instance, likes to look at ranking differences within the top 1,000. And I like to augment their list by looking at raw number differences across all the data.

So let’s look at increases first…

Boy Names: Biggest Increases, 2016 to 2017

Rankings

1. Wells, +504 spots
2. Kairo, +423
3. Caspian, +328
4. Nova, +323
5. Colson, +323
6. Kace, +315
7. Kashton, +302
8. Koa, +294
9. Gatlin, +282
10. Bjorn, +276

Wells was influenced by Wells Adams, a contestant from The Bachelorette. Nova may have been influenced by “all those Villanova Wildcats basketball fans naming their sons in celebration of the 2016 NCAA Men’s Basketball Champions.”

Raw Numbers

1. Logan, +2,748 babies
2. Maverick, +1,751
3. Ezekiel, +1,350
4. Mateo, +1,181
5. Lincoln, +1,032
6. Theodore, +1,018
7. Matias, +643
8. Leo, +642
9. Jameson, +639
10. Rowan, +637

Other names that saw raw number increases in the 300+ range included Asher, Santiago, Ezra, Rhett, Waylon, and Legend.

And now let’s check out decreases…

Boy Names: Biggest Decreases, 2016 to 2017

Rankings

1. Riaan, -421 spots
2. Kylo, -245
3. Kolby, -195
4. Urijah, -189
5. Kamdyn, -189
6. Jamar, -163
7. Giovani, -160
8. Nickolas, -155
9. Chad, -155
10. Jair, -147

The higher they climb, the harder they fall: Riaan was the fastest-rising boy name of 2015, and Kylo was the fastest-rising boy name of 2016, and now they’re both plummeting in 2017.

Raw Numbers

1. Mason, -1,728 babies
2. Michael, -1,478
3. Ethan, -1,417
4. Jacob, -1,373
5. Daniel, -1,281
6. Andrew, -1,161
7. Gabriel, -1,124
8. Anthony, -1,049
9. Matthew, -994
10. Owen, -970

Other names that saw raw number drops in the (negative) 300+ range included Aiden, Jackson, Gavin, Ryder, Jase, Hudson, and Tristan.

Do you have any explanations for the name movement above? If so, please comment!

Sources: Change in Popularity, SSA, Emma and Liam Top Social Security’s Most Popular Baby Names for 2017

Biggest changes in boy name popularity, 2016

Which boy names increased the most in popularity from 2015 to 2016? And which ones decreased the most?

The U.S. SSA likes to answer this question by analyzing ranking differences within the top 1,000. I prefer to answer it by looking at raw number differences, and to take the full list into account. So let’s check out the results using both methods…

Boy Names: Biggest Increases, 2015 to 2016

Rankings

1. Kylo, +2,368 spots — up from 3,269th to 901st
2. Creed, +370 spots — up from 1,352nd to 982nd
3. Benicio, +356 spots — up from 1,331st to 975th
4. Adonis, +307 spots — up from 701st to 394th
5. Fox, +288 spots — up from 1034th to 746th
6. Kye, +281 spots — up from 984th to 703rd
7. Hakeem, +256 spots — up from 1,161st to 905th
8. Shepherd, +242 spots — up from 1,105th to 863rd
9. Wilder, +238 spots — up from 961st to 723rd
10. Zayn, +222 spots — up from 643rd to 421st

Kylo was influenced by the movie Star Wars: The Force Awakens (2015).

Creed and Adonis were influenced by the movie Creed (2015).

Hakeem was influenced by the TV show Empire (2015-). So was Bryshere, which debuted last year.

Wilder could have been influenced by either Gene Wilder or by boxer Deontay Wilder, or both. (Or neither.)

Zayn was influenced by British singer/songwriter Zain “Zayn” Malik.

Raw Numbers

1. Mateo, +1,516 baby boys — up from 5,010 to 6,526
2. Oliver, +1,340 baby boys — up from 11,635 to 12,975
3. Bryson, +1,239 baby boys — up from 3,094 to 4,333
4. Lincoln, +1,094 baby boys — up from 5,982 to 7,076
5. Benjamin, +899 baby boys — up from 13,670 to 14,569
6. Grayson, +735 baby boys — up from 7,887 to 8,622
7. Theodore, +723 baby boys — up from 4,136 to 4,859
8. Greyson, +704 baby boys — up from 3,591 to 4,295
9. Leo, +678 baby boys — up from 4,582 to 5,260
10. Maverick, +675 baby boys — up from 2,265 to 2,940

Other names that saw raw number increases in the 200+ range included Owen, Sebastian, Ezekiel, Lucas, Ezra, Leonardo, Santiago, Conor, Gael, Everett, Rhett, Jameson, Killian, Tobias, Arlo, Easton, Finn, Rowan, Elias, Asher, Calvin, Thiago, Bodhi, Legend, Lukas, River, Elliot, Harrison, Roman, Adriel, Paxton, Julian, Ace, Josiah, Waylon, Messiah, Nash, Ellis, Matias, George, Barrett, Connor, Wade, Kyrie, Milo, Amir, Bennett, Elliott, Silas, Matteo, and Axel.

Rowan is rising quickly for both boys and girls right now.

Kyrie, which was once given primarily to girls, is now being given primarily for boys thanks to basketball player Kyrie Irving.

Boy Names: Biggest Decreases, 2015 to 2016

Rankings

1. Jonael, -475 spots — down from 921st to 1,396th
2. Aaden, -239 spots — down from 784th to 1,023rd
3. Triston, -230 spots — down from 957th to 1,187th
4. Freddy, -222 spots — down from 993rd to 1,215th
5. Yaakov, -213 spots — down from 992nd to 1,205th
6. Braeden, -203 spots — down from 792nd to 995th
7. Chace, -202 spots — down from 935th to 1,137th
8. Brantlee, -176 spots — down from 777th to 953rd
9. Gannon, -173 spots — down from 533rd to 706th
10. Robin, -171 spots — down from 969th to 1,140th

The name Jonael got a lot of exposure in 2015 thanks to 11-year-old Puerto Rican singer Jonael Santiago, who won the 3rd season of La Voz Kids, which aired from March to June. It didn’t get as much exposure in 2016, which accounts for the drop in usage.

Raw Numbers

1. Logan, -1,697 baby boys (12,897 to 11,200)
2. Jacob, -1,498 baby boys (15,914 to 14,416)
3. Jayden, -1,455 baby boys (11,518 to 10,063)
4. Mason, -1,399 baby boys (16,591 to 15,192)
5. Ethan, -1,291 baby boys — down from 15,049 to 13,758
6. Aiden, -1,271 baby boys (13,429 to 12,158)
7. Alexander, -1,186 baby boys (14,507 to 13,321)
8. Jackson, -1,032 baby boys (12,242 to 11,210)
9. Brandon, -1,024 baby boys (5,100 to 4,076)
10. Blake, -951 baby boys (4,220 to 3,269)

blake, baby name, gender, switch

Unlike Rowan, Blake is falling on the boys’ list, but rising on the girls’ list. In fact, the graph (right) makes a gender switch look inevitable. This is not something I would have anticipated a decade ago, before the emergence of Blake Lively.

Other names that saw raw number drops in the 200+ range included Landon, Caleb, Gavin, Anthony, Christopher, Andrew, David, Parker, Colton, Jase, Hunter, Brody, Brantley, Gabriel, Jonathan, Jordan, Tyler, Kevin, Nathan, Joshua, Carter, Daniel, Joseph, Dylan, Christian, Noah, Angel, Brayden, Iker, Chase, Nicholas, Austin, Dominic, Camden, John, Ayden, Michael, Colin, Bryan, Riley, Kyle, Hayden, Bradley, Nathaniel, Jake, Samuel, Luke, Cayden, Evan, Zachary, Steven, Kaden, Cooper, Marcus, Ryan, Tristan, Bryce, Ryder, Micah, Brady, Bentley, Kaleb, Levi, Alex, Conner, Jeremy, Isaac, Ian, Gage, Brian, Kayden, Jaden, Carlos, Sean, Jeremiah, Abel, Devin, Adrian, Giovanni, Garrett, and Adam.

Jase has seen a dramatic rise and fall over the last few years: big gains in 2012 and 2013, followed by big losses in 2014, 2015, and now 2016.

Similarly, Iker was on the rise for a while, with partcularly big leaps in 2011 and 2012, but usage is now on the wane.

Do you have any other explanations/guesses about any of the names above? If so, please leave a comment.

(In 2015, the big winners were Oliver and Riaan, and the big losers were Jase and Arnav.)

Sources: Change in Popularity from 2015 to 2016, Emma and Noah Remain Social Security’s Most Popular Baby Names for 2016

Biggest changes in boy name popularity, 2015

Which boy names increased and decreased the most in popularity from 2014 to 2015?

Here are two ways to look at it. The SSA’s way looks at ranking differences and covers the top 1,000 boy names (roughly). My way looks at raw number differences and takes all boy names on the SSA’s list into account.

Biggest Increases

Raw number increases (all boy names)Ranking increases (top 1,000 boy names)
1. Oliver, +2,181 babies (9,411 to 11,592)
2. Matteo, +1,320 babies (835 to 2,155)
3. Grayson, +1,296 babies (6,556 to 7,852)
4. Mateo, +1,258 babies (3,729 to 4,987)
5. Lincoln, +1,150 babies (4,809 to 5,959)
6. Theodore, +895 babies (3,216 to 4,111)
7. Ezra, +893 babies (3,406 to 4,299)
8. Hudson, +779 babies (5,229 to 6,008)
9. Asher, +754 babies (4,305 to 5,059)
10. Wyatt, +750 babies (8,847 to 9,597)
1. Riaan, +1,360 spots (2,286th to 926th)
2. Huxley, +392 spots (1,354th to 962nd)
3. Wilder, +360 spots (1,324th to 964th)
4. Jaziel, +276 spots (1,215th to 939th)
5. Canaan, +271 spots (1,077th to 806th)
6. Kaison, +251 spots (981st to 730th)
7. Brixton, +212 spots (1,197th to 985th)
8. Ridge, +204 spots (1,136th to 932nd)
9. Omari, +198 spots (708th to 510th)
10. Jabari, +194 spots (1,139th to 945th)

Riaan was boosted by a celebrity baby born in late 2014 to Bollywood actors Riteish Deshmukh and Genelia D’Souza.

Jaziel’s rise seems to be due to Jaziel Avilez, a young singer featured in the 2014 song “Padre Ejemplar” [vid] by Mexican group Los Titanes de Durango.

Omari’s rise can be traced back to American actor Omari Hardwick, who has appeared in the TV shows Being Mary Jane and Power lately, and Jabari’s to basketball player Jabari Parker, the second overall pick in the 2014 NBA draft.

Biggest Decreases

Raw number decreases (all boy names)Ranking decreases (top 1,000 boy names)
1. Jase, -1,459 babies (3,737 to 2,278)
2. Jayden, -1,448 babies (12,923 to 11,475)
3. Joshua, -1,123 babies (10,843 to 9,720)
4. Andrew, -1,097 babies (11,124 to 10,027)
5. Michael, -1,079 babies (15,400 to 14,321)
6. Jacob, -996 babies (16,812 to 15,816)
7. Anthony, -974 babies (11,538 to 10,564)
8. William, -967 babies (16,776 to 15,809)
9. Jace, -965 babies (6,276 to 5,311)
10. Alexander, -902 babies (15,362 to 14,460)
1. Arnav, -666 spots (888th to 1,554th)
2. Jayse, -257 spots (910th to 1,167th)
3. Neymar, -240 spots (550th to 790th)
4. Rylee, -228 spots (879th to 1,107th)
5. Johnathon, -213 spots (915th to 1,128th)
6. Broderick, -195 spots (971st to 1,166th)
7. Brenden, -187 spots (711th to 898th)
8. Yael, -178 spots (913th to 1,091st)
9. Aidyn, -173 spots (925th to 1,098th)
10. Gavyn, -167 spots (944th to 1,111th)

I can remember Neymar debuting in 2010 under the influence was Brazilian footballer Neymar.

In 2014, the big winners were Oliver and Bode, and the big losers were Jayden and Bently.

Sources: Change in Popularity from 2014 to 2015 – SSA, Emma and Noah Once Again Social Security’s Most Popular Baby Names for 2015 – SSA