What were the most popular baby names across Australia last year?
Below are the top three names per region. The regions are ordered by size of population (from largest to smallest).
| Top girl names, 2014 | Top boy names, 2014 | |
| New South Wales | 1. Olivia 2. Mia 3. Charlotte | 1. Oliver 2. William 3. Noah |
| Victoria | 1. Olivia 2. Charlotte 3. Mia | 1. Oliver 2. Jack 3. William |
| Queensland | 1. Olivia 2. Charlotte 3. Mia | 1. Oliver 2. William 3. Jack |
| Western Australia | 1. Emily 2. Ava 3. Charlotte | 1. Oliver 2. Jack 3. Noah |
| South Australia | 1. Charlotte 2. Grace 3. Chloe | 1. Oliver 2. Jack 3. William |
| ACT (Canberra) | 1. Amelia 2. Olivia 3. Charlotte | 1. William 2. Jack 3. Oliver |
| Tasmania | 1. Charlotte 2. Sophie 3. Ruby | 1. Oliver 2. Jack 3. William |
| Northern Territory | 1. Charlotte 2. Sophie 3. Olivia | 1. William 2. Noah 3. Jack |
Here are Australia’s top baby names of 2013.
Sources:
- NSW: Popular Baby Names | NSW Government
- Victoria: Popular Baby Names in Victoria – Victoria State Government
- Queensland: Top 100 Baby Names | Queensland Government
- WA: Popular Baby Names – Government of Western Australia
- SA: Popular Baby Names – Government of South Australia
- ACT: Birth registration – ACT Government
- Tasmania: Tasmanian Top Baby Names – Tasmanian Government
- NT: Popular Baby Names | Northern Territory Government
Image: Adapted from Flag of Australia (public domain)
[Latest update: Apr. 2026]
