Israel’s Population and Immigration Authority recently released decade-by-decade lists of the most popular Jewish baby names in Israel since the establishment of the state (in mid-1948).
Decade | Top 3 Girl Names | Top 3 Boy Names |
---|---|---|
1950s | Esther, Rachel, Sarah | Moshe, Yosef, Avraham |
1960s | Rachel, Esther, Ronit | Yosef, Moshe, Avraham |
1970s | Michal, Keren, Merav | Moshe, David, Yosef |
1980s | Michal, Adi, Moran | Moshe, David, Roei |
1990s | Eden, Sapir, Adi | Daniel, David, Moshe |
2000s | Noa, Shira, Yael | Daniel, Itay, Uri |
2010s so far | Shira, Noa, Tamar | Itay, Uri, Noam |
In 5775, the top names for Jewish babies in Israel were Tamar and Ori (aka Uri).
Source: Abebe, Adeno. “Israel’s most popular names by decade.” Ynetnews 25 Feb. 2016.
Image: Adapted from Flag of Israel (public domain)