According to Alaska’s Department of Health and Social Services, and to the U.S. Social Security Administration, these were the most popular baby names in the state of Alaska from 2017 to 2021.
Girl Names
Alaska’s data | SSA’s data | |
2021 | 1. Amelia, 46 babies 2. Ava/Hazel/Olivia, 32 each 3. Charlotte, 31 4. Emma/Evelyn, 28 each 5. Aurora/Eleanor, 27 each | 1. Amelia, 42 babies 2. Hazel, 32 3. Olivia, 31 4. Ava/Charlotte, 30 each 5. Emma, 28 |
2020 | 1. Charlotte, 44 2. Amelia, 43 3. Olivia, 38 4. Sophia, 36 5. Aurora, 35 | 1. Amelia, 43 2. Charlotte, 41 3. Olivia, 37 4. Sophia, 35 5. Aurora/Ava, 33 each |
2019 | 1. Emma, 42 2. Evelyn, 41 3. Amelia/Ava/Olivia, 40 each 4. Aurora, 35 5. Charlotte, 31 | 1. Emma/Evelyn, 41 each 2. Amelia/Ava, 40 each 3. Olivia, 38 4. Aurora, 34 5. Charlotte, 31 |
2018 | 1. Olivia, 48 2. Amelia, 46 3. Aurora/Charlotte, 45 each 4. Emma, 44 5. Sophia, 42 | 1. Aurora, 46 2. Amelia, 45 3. Charlotte, 44 4. Olivia, 43 5. Sophia, 41 |
2017 | 1. Emma, 58 2. Olivia, 57 3. Aurora, 41 4. Isabella, 39 5. Evelyn/Sophia, 35 each | 1. Emma, 57 2. Olivia, 56 3. Aurora, 40 4. Isabella, 39 5. Sophia, 35 |
Boy Names
Alaska’s data | SSA’s data | |
2021 | 1. Noah/Oliver, 42 babies each 2. Wyatt, 38 3. Liam, 36 4. James, 35 5. Lucas/William, 33 each | 1. Noah, 42 babies 2. Oliver, 40 3. Liam/William/Wyatt, 34 each 4. James/Lucas, 31 each 5. Theodore, 29 |
2020 | 1. Liam/Oliver, 46 each 2. Elijah, 42 3. Theodore, 41 4. William, 38 5. Noah, 36 | 1. Liam, 44 2. Oliver, 43 3. Elijah, 42 4. Theodore, 40 5. William, 36 |
2019 | 1. Liam, 54 2. Oliver, 46 3. Henry/James, 41 each 4. Noah, 38 5. William, 34 | 1. Liam, 53 2. Oliver, 46 3. Henry/James, 41 each 4. Noah, 38 5. William, 34 |
2018 | 1. Oliver, 55 2. Logan, 44 3. Liam, 43 4. Elijah/Michael, 41 each 5. Benjamin, 39 | 1. Oliver, 54 2. Logan, 44 3. Liam, 42 4. Elijah/Michael, 41 each 5. Benjamin, 39 |
2017 | 1. James, 48 2. Liam, 46 3. Wyatt, 40 4. William, 39 5. Noah/Oliver, 38 each | 1. James, 47 2. Liam, 46 3. Wyatt, 41 4. Oliver/William, 38 each 5. Noah, 37 |
According to the SSA data, Alaska is the only state (so far) in which Aurora — one of the fastest-rising girl names in the nation during the mid-to-late 2010s (e.g., 2015, 2017) — has been a top-5 name.
Aurora is also popular in Italy, where it’s been a top-3 name since 2013, though it has yet to reach the #1 spot. (Here are Italy’s rankings for 2017, 2018, 2019, 2020, and 2021.)
Sources: Alaska Vital Statistics – 2021 Annual Report (PDF), Popular Names by State – SSA, How Many Babies Are Named…? – Istat
Image: Adapted from Flag of Alaska (public domain)
[Latest update: May 2023]