Which boy names increased in usage the most from 2024 to 2025?
Here’s a table of the fastest-rising boy names of 2025. On the left are the top 25 increases in terms of absolute change (numbers of babies). On the right are the top 25 increases in terms of relative change (percentages of babies).
| Rank | Boy name | Absolute rise | Boy name | Relative rise |
| 1 | Eithan | 2,037 | Arsiah | 1,157% |
| 2 | Cooper | 1,757 | Zaiel | 729% |
| 3 | Theodore | 1,286 | Delijah | 723% |
| 4 | Bennett | 1,159 | Drayce | 667% |
| 5 | Elias | 1,153 | Xakai | 620% |
| 6 | Atlas | 980 | Kairoh | 560% |
| 7 | Elian | 949 | Landri | 540% |
| 8 | Weston | 810 | Nekhi | 491% |
| 9 | Luca | 768 | Takoa | 460% |
| 10 | Callum | 729 | Syreese | 438% |
| 11 | Colter | 705 | Akari | 433% |
| 12 | Adriel | 668 | Akaal | 383% |
| 13 | Roman | 660 | Vidit | 380% |
| 14 | Callahan | 658 | Kasai | 360% |
| 15 | Aziel | 590 | Kraven | 350% |
| 16 | Hudson | 568 | Jasai | 331% |
| 17 | Emiliano | 565 | Dreyden | 322% |
| 18 | Jasai | 552 | Nataanii | 317% |
| 19 | Baker | 549 | Azaylen | 311% |
| 20 | Rowan | 545 | Mahari | 300% |
| 21 | Thiago | 531 | Koast | 280% (3-way tie) |
| 22 | Archer | 525 | Bhodie | 280% (3-way tie) |
| 23 | Waylon | 516 | Mavi | 280% (3-way tie) |
| 24 | Arthur | 513 | Darel | 271% |
| 25 | Silas | 512 | Yahari | 267% |
Colter (which was also one of the fastest-rising boy names of 2024) might have been influenced by Colter Shaw, the main character of the TV show Tracker, which began airing in early 2024.
If you have theories about any of the other rises, please leave a comment!
Source: SSA
Image: Adapted from Turkey-2036 by Dennis Jarvis under CC BY-SA 2.0.
