Here are some of the most popular baby names of 2009 in various places in the U.S. and elsewhere. I’ll add to this list as I spot other articles and news releases. In the meanwhile, if you see something that I’ve missed, please comment or e-mail me (with the source).
| Location | Girl name | Boy name |
|---|---|---|
| Alberta, Canada (source) | Olivia | Ethan |
| Australian Capital Territory (source) | Olivia | William |
| Arizona, USA (source) | Isabella | Jacob |
| British Columbia, Canada (source) | Olivia | Ethan |
| Chile (source) | Martina | Benjamín |
| Derry, Northern Ireland, UK (source) | Ava & Ellie (tie) | Matthew |
| Evansville, IN, USA (source) | Olivia | Aidan |
| Germany (source) | Marie | Maximilian |
| Knox County, IL, USA (source) | Addison | Logan |
| Macomb County, MI, USA (source) | Ava | Anthony |
| Malta (post) | Maria/Mariah/Marie | Luke/Luca |
| Manitoba, Canada (source) | Ava | Liam |
| Nebraska, USA (source) | Addison | Alexander |
| New South Wales, Australia (source) | Isabella | William |
| New Zealand (source) | Sophie | Jack |
| Newcastle, England, UK (source) | Lexi | Oliver |
| Northern Territory, Australia (source) | Isabella | Jack |
| Peterborough, England, UK (source) | Sophie | Mohammed |
| Oakland County, MI, USA (source) | Isabella | Jack |
| Quebec, Canada (source) | Léa | William |
| Queensland, Australia (source) | Chloe | William |
| San Mateo County, CA, USA (source) | Sophia | Alexander |
| Saskatchewan, Canada (source) | Emma | Ethan |
| Scotland, UK (source) | Sophie | Jack |
| Sheffield, England, UK (source) | Chloe | Harry |
| South Australia, Australia (source) | Charlotte | Jack |
| Sweden (source) | Alice | Lucas |
| Tasmania, Australia (source) | Ruby & Charlotte (tie) | Oliver |
| Tennessee, USA (source) | Emma | William |
| The Netherlands (source) | Emma | Daan |
| United States (source) | Isabella | Jacob |
| Victoria, Australia (source) | Olivia | William |
| Wyoming, USA (source) | Madison | Aiden |
P.S. Some of the names above actually represent several variants of the name.
Thanks for compiling these, Nancy. Wish we didn’t to wait until May to get SSA data. (I’m awaiting two grandchildren – a girl and a boy — before then.) It will be fun to see what you find — no surprises so far.
You’re very welcome, Patricia. (I wish we didn’t have to wait as well!)
Why do we have to wait until May? Why does it take them so long?
I think it’s interesting that the girls names for this list are more consistent than the boys. Usually it’s the other way around.
Elizabeth — they have to wait for all the applications to come in, the states to report data, etc. Plus it takes them time to format and process the data for the web. They also have to worry about privacy concerns, which is why they don’t just wholesale release the full database. Since this is a non-essential service that they provide, they can release it whenever they choose. While I too hate having to wait, I think it’s sweet that they release it for Mother’s Day.
For Scotland in 2009: Sophie and Jack http://www.gro-scotland.gov.uk/statistics/publications-and-data/popular-names/babies-first-names-09/main-points.html
This website includes a list of ALL baby names and number of each given to babies born in Scotland in 2009.
That’s right! I forgot about the Scottish names — I posted about them a couple of weeks ago. Thanks.