The SSA has re-ordered the top 500 (or so) most popular baby names by rank change. According to these lists, the boy and girl names that decreased the most in terms of rank from 2010 to 2011 were these:
Girl names:
- Brisa, -343 (464th to 807th)
- Dana, -147 (463rd to 610th)
- Desiree, -121 (473rd to 594th)
- Denise, -114 (489th to 603rd)
- Kimora, -109 (498th to 607th)
- Brenda, -104 (426th to 530th)
- Erika, -103 (429th to 532nd)
- Miley, -99 (217th to 316th)
- Danna, -98 (267th to 365th)
- Janiya, -91 (448th to 539th)
Boy names:
- Brett, -119 (389th to 508th)
- Jamarion, -112 (475th to 587th)
- Shaun, -105 (483rd to 588th)
- Jaydon, -100 (492nd to 592nd)
- Nickolas, -86 (465th to 551st)
- Brenden, -81 (382nd to 463rd)
- Davion, -76 (474th to 550th)
- Braiden, -76 (468th to 544th)
- Salvador, -75 (457th to 532nd)
- Braeden, -67 (409th to 476th)
To know which names fell the most overall, check out my follow-up posts Biggest changes in girl name popularity, 2011 and Biggest changes in boy name popularity, 2011.