Which boy names decreased in usage the most from 2021 to 2022?
Here’s a table of the fastest-falling boy names of 2022. On the left are the top 25 decreases in terms of absolute change (numbers of babies). On the right are the top 25 decreases in terms of relative change (percentages of babies).
Rank | Boy name | Absolute fall | Boy name | Relative fall |
1 | Logan | -1,241 | Kiko | -77% |
2 | Jackson | -1,181 | Philemon | -76% |
3 | Mason | -1,086 | Aakash | -75% |
4 | Lincoln | -1,083 | Deklen | -74% |
5 | Benjamin | -1,017 | Chaos | -73% |
6 | Jaxon | -900 | Aarvik | -71% |
7 | Wyatt | -878 | Khairi | -71% |
8 | Carter | -863 | Maki | -71% |
9 | William | -862 | Kadon | -70% |
10 | Jacob | -855 | Vyan | -69% |
11 | Elijah | -795 | Dameir | -68% |
12 | Alexander | -725 | Azariyah | -67% |
13 | Jack | -659 | Daivon | -67% |
14 | Lucas | -654 | Darel | -67% |
15 | Colton | -646 | Darryn | -67% |
16 | Hunter | -628 | Deshun | -67% |
17 | Landon | -587 | Eivin | -67% |
18 | Ethan | -571 | Jacory | -67% |
19 | Connor | -558 | Jestin | -67% |
20 | Jaxson | -520 | Javaris | -65% |
21 | Aiden | -490 | Aaric | -65% |
22 | Kingston | -490 | Bashar | -65% |
23 | Easton | -478 | Moxen | -65% |
24 | Andrew | -474 | Sherwin | -65% |
25 | Greyson | -467 | Ashad* | -64% |
*Also at -64% were Aceston, Akeel, Babyboy, Bran, Drey, Griff, Kysin, Naaman, and Nevaan.
And here are the boy names that saw the steepest dives out of the data (i.e., to below 5 instances of usage) in 2022:
- Alvey was given to 23 babies in 2021
- Gediz was given to 23 babies in 2021
- Demetric was given to 20 babies in 2021
- Hannibal was given to 18 babies in 2021
- Soryn was given to 17 babies in 2021
Do you have thoughts/insights about any of the above names?
Source: SSA
Image: Adapted from Fall (6282684630) by Kenny Louie under CC BY 2.0.