Which of the names in the 2020 pop culture baby name game saw higher usage last year?
The following names increased in usage from 2019 to 2020. They’re ordered by relative size of increase.
Name | Action | Increase | ’19 to ’20 usage | Sugg. by |
Dalett | debuted | 2,250%, at least | ? to 94 baby girls | alex |
Ehlani | increased | 2,100% | 5 to 110 baby girls | alex |
Alessi | increased | 418% | 11 to 57 baby girls | Leah |
Giannina | increased | 400% | 5 to 25 baby girls | alex |
Breonna | increased | 211% | 9 to 28 baby girls | |
Kobe | increased | 199% | 502 to 1,500 baby boys | |
Aalam | re-emerged | 175%, at least | ? to 11 baby boys | |
Raddix | debuted | 150%, at least | ? to 10 baby boys | |
Azula | increased | 142% | 26 to 63 baby girls | |
Avani | increased | 133% | 101 to 235 baby girls | alex |
Gianna | increased | 129% | 3,412 to 7,826 baby girls | |
Ahmaud | increased | 100% | 12 to 24 baby boys | |
Catori | increased | 85% | 13 to 24 baby girls | alex |
Dove | increased | 70% | 30 to 51 baby girls | KM & Leah |
Rue | increased | 68% | 41 to 69 baby girls | |
Zaia | increased | 60% | 35 to 56 baby girls | alex |
Myka | increased | 57% | 53 to 83 baby girls | alex |
Katara | increased | 54% | 41 to 63 baby girls | |
Chadwick | increased | 50% | 20 to 30 | |
Rell | re-emerged | 50%, at least | ? to 6 baby girls | Leah |
Zuko | increased | 47% | 15 to 22 baby boys | |
Bryant | increased | 46% | 271 to 395 baby boys | |
Tenille | increased | 40% | 5 to 7 baby girls | Emily A |
Naya | increased | 39% | 256 to 356 baby girls | alex |
Kamala | increased | 38% | 13 to 18 baby girls | |
Onyx | increased | 38% | 321 to 442 baby boys | |
Steel | increased | 31% | 35 to 46 baby boys | alex |
Josey | increased | 31% | 16 to 21 baby boys | alex |
Dua | increased | 29% | 72 to 93 baby girls | |
Radley | increased | 28% | 53 to 68 baby boys | alex |
Charli | increased | 24% | 594 to 735 baby girls | |
Lyra | increased | 24% | 431 to 534 baby girls | |
Kamiyah | increased | 23% | 333 to 409 baby girls | |
Sovereign | increased | 23% | 13 to 16 baby girls | alex |
Shai | increased | 22% | 98 to 120 baby boys | Leah |
Yara | increased | 21% | 362 to 439 baby girls | |
Dorothea | increased | 21% | 47 to 57 baby girls | Randi & KM |
Betty | increased | 20% | 161 to 194 baby girls | Randi |
River | increased | 17% | 2,361 to 2,771 baby boys | |
Esty | increased | 16% | 58 to 67 baby girls | |
Sakai | increased | 14% | 21 to 24 baby boys | alex |
Creed | increased | 12% | 257 to 288 baby boys | alex & Leah |
Lovella | increased | 11% | 18 to 20 baby girls | |
Huxley | increased | 10% | 469 to 518 baby boys | alex |
Daisy | increased | 9% | 1,729 to 1,877 baby girls | |
Isaias | increased | 8% | 580 to 625 baby boys | |
Adonis | increased | 8% | 1,539 to 1,663 baby boys | alex |
Amala | increased | 5% | 20 to 21 baby girls | |
Ivy | increased | 3% | 3,675 to 3,794 baby girls | Randi |
Zealand | increased | 3% | 30 to 31 baby boys | alex |
Milan | increased | 3% 13% | 662 to 683 baby boys 397 to 449 baby girls | alex |
Marjorie | increased | 2% | 203 to 208 baby girls | Randi |
August | increased | 1% | 2,376 to 2,403 baby boys | Emily A |
The following names did not increase in usage from 2019 to 2020. These names saw equal usage, less usage, or weren’t in the data at all.
Ammika, Anaia, Casme, Corona, Crozier, Desz, Divinity, Doja, Domhnall, Estee, George, Gervonta, Giveon, Greta, Hamilton, Ice, Jack, James, Kaori, King, Kraken, Larriah, Laura, Lenin, Liberty, Lynika, McGivney, Nakova, Neowise, Raditz, Rayshard, Robinette, Rona, Rumble, Ruth, Saphir, Slash, Tacoda, Tchalla, Theodosia, Tianwen, Wednesday, Wenliang, Willa, Willow, Win, Zaya
And here are the late bloomers — names that were part of the 2019 game, but didn’t rise/debut until 2020.
- Donna increased by 20%.
- Nipsey debuted with 7 baby boys.
- Luce returned to the data with 7 baby girls.
- Maleficent returned to the data with 5 baby girls.
- Miren returned to the data with 5 baby girls.
Finally, regarding our theories about how Covid might have affected 2020’s names…I didn’t notice anything definitive. For instance, both Gheba and Skizzo mentioned “prestige” names (e.g., King, Legend, Major, Messiah and Royal). What I found was that some went up, some went down. Same with the modern virtue names (e.g., Courage, Honor, Brave, Bravery, Freedom).
What are your thoughts on these results? Which name surprised you the most?
[Disclaimer: Some of the names above were already moving in the direction indicated. Others were influenced by more than a single pop culture person/event. In all cases, I leave it up to you to judge the degree/nature of pop culture influence.]