How popular is the baby name Gavin in the United States right now? How popular was it historically? Use the popularity graph and data table below to find out! Plus, see all the blog posts that mention the name Gavin.

The graph will take a few moments to load. (Don't worry, it shouldn't take 9 months!) If it's taking too long, try reloading the page.


Popularity of the baby name Gavin


Posts that mention the name Gavin

Texas quintuplets: Will, David, Marcie, Seth, Grace

kinderfest

On August 9, Gavin and Carrie Jones of Duncanville, Texas, welcomed a set of quints — three boys and two girls:

  • Will Edward
  • David Stephen
  • Marcie Jane
  • Seth Jared
  • Grace Elise

Let’s play a game. You’re given a chance to change one of the above names (first + middle combo). Which one do you change, and what do you replace it with?

Image: Ein Kinderfest (1868) by Ludwig Knaus

Biggest changes in boy name popularity, 2011

Which boy names saw the biggest increases in popularity from 2010 to 2011? How about the biggest decreases?

According to the numbers, Mason was the winner. (Same as last year, in fact.)

  1. Mason, +4597 babies (rank change: 12th to 2nd)
  2. Liam, +2442 babies (rank change: 30th to 15th)
  3. Bentley, +1774 babies (rank change: 100th to 75th)
  4. Axel, +1059 babies (rank change: 187th to 132nd)
  5. Easton, +1037 babies (rank change: 145th to 102nd)
  6. Jace, +1020 babies (rank change: 146th to 106th)
  7. Ayden, +968 babies (rank change: 79th to 70th)
  8. Declan, +891 babies (rank change: 274th to 177th)
  9. Blake, +885 babies (rank change: 87th to 73rd)
  10. Jaxon, +878 babies (rank change: 99th to 86th)

The loser? Jacob:

  1. Jacob, -1858 babies (rank change: 1st to 1st)
  2. Joshua, -1754 babies (rank change: 11th to 14th)
  3. Tyler, -1649 babies (rank change: 34th to 38th)
  4. Ethan, -1389 babies (rank change: 2nd to 7th)
  5. Christopher, -1318 babies (rank change: 13th to 21st)
  6. Angel, -1253 babies (rank change: 42nd to 52nd)
  7. Anthony, -1252 babies (rank change: 10th to 11th)
  8. Evan, -1111 babies (rank change: 36th to 40th)
  9. Alexander, -1110 babies (rank change: 6th to 8th)
  10. Nicholas, -1089 babies (rank change: 37th to 42nd)

Last year’s loser, Joshua, was this year’s runner-up.

And here’s something confusing for you: boy names that decreased in usage but increased in rank include James, Gavin, Caleb, Luke, Charles, Brayden and Kaleb.

Biggest changes in boy name popularity, 2010

For the last few years, the SSA has re-ordered the top 500 (or so) baby names according to rank change.

Below I’ve done the same sort of analysis, but I changed two things. First, I focused on the number of babies instead of on rankings. Second, I looked at the entire list, not just the top 500.

And that’s why these lists and the SSA’s lists look so different. :)

The boy names that increased and decreased the most in terms of usage are below. The girl names were in the last post.

Biggest Increases, 2009 to 2010

  1. Mason, +4074 babies (rank change: 34th to 12th)
  2. Bentley, +3221 (515th to 101st)
  3. Liam, +2317 (49th to 30th)
  4. Eli, +1601 (90th to 65th)
  5. Easton, +1330 (253rd to 145th)
  6. Grayson, +1077 (173rd to 122nd)
  7. Elijah, +984 (22nd to 18th)
  8. Levi, +935 (85th to 70th)
  9. Jacob, +839 (1st to 1st)
  10. Bryson, +771 (151st to 120th)
  11. Lucas, +727 (39th to 35th)
  12. Axel, +645 (264th to 187th)
  13. Colton, +516 (93rd to 73rd)
  14. Jeremiah, +485 (65th to 52nd)
  15. Asher, +474 (165th to 139th)
  16. Brayden, +474 (48th to 40th)
  17. Greyson, +451 (347th to 249th)
  18. Henry, +448 (71st to 67th)
  19. Miles, +434 (162nd to 137th)
  20. Jaxon, +423 (124th to 99th)

Biggest Decreases, 2009 to 2010

  1. Joshua, -2311 babies (rank change: 6th to 11th)
  2. Christopher, -2129 (10th to 13th)
  3. Matthew, -1941 (13th to 16th)
  4. Ethan, -1917 (2nd to 2nd)
  5. Daniel, -1777 (7th to 8th)
  6. Michael, -1689 (3rd to 3rd)
  7. Christian, -1620 (23rd to 29th)
  8. Alexander, -1541 (4th to 6th)
  9. Aidan, -1523 (72nd to 94th)
  10. Kevin, -1476 (44th to 58th)
  11. Brandon, -1331 (38th to 43rd)
  12. David, -1328 (14th to 15th)
  13. Nicholas, -1252 (32nd to 38th)
  14. Ryan, -1185 (19th to 23rd)
  15. Joseph, -1162 (15th to 20th)
  16. Gavin, -1159 (33rd to 37th)
  17. Jose, -1139 (43th to 51st)
  18. Tyler, -1130 (28th to 34th)
  19. Angel, -1102 (37th to 42nd)
  20. Juan, -1048 (67th to 75th)

As with the girl names, three of the above (Jacob, Ethan and Michael) were big winners/losers according to the numbers, but their rankings stayed the same.