Which girl names increased in usage the most from 2024 to 2025?
Here’s a table of the fastest-rising girl names of 2025. On the left are the top 25 increases in terms of absolute change (number of babies). On the right are the top 25 increases in terms of relative change (percentage of babies).
| Rank | Girl name | Absolute rise | Girl name | Relative rise |
| 1 | Ailany | 4,530 | Jesly | 1,600% |
| 2 | Eliana | 1,744 | Xalori | 1,257% |
| 3 | Valentina | 898 | Avaia | 1,043% |
| 4 | Ailani | 857 | Ziraili | 960% |
| 5 | Eloise | 808 | Nailany | 750% |
| 6 | Charlotte | 803 | Maelis | 600% |
| 7 | Madisson | 755 | Liamani | 550% |
| 8 | Lucy | 751 | Dashelly | 540% |
| 9 | Scottie | 709 | Aritzel | 536% |
| 10 | Isla | 630 | Nazaria | 480% |
| 11 | Iris | 593 | Maelle | 408% |
| 12 | Lainey | 582 | Laiani | 400% (tie) |
| 13 | Violet | 560 | Xianni | 400% (tie) |
| 14 | Lily | 552 | Nyori | 386% |
| 15 | Sienna | 541 | Meilany | 380% |
| 16 | Clara | 529 | Madisson | 372% |
| 17 | Aylani | 502 (tie) | Kaimani | 366% |
| 18 | Eleanor | 502 (tie) | Kaysha | 357% |
| 19 | Penelope | 465 | Eilany | 352% |
| 20 | Arleth | 437 | Lovey | 340% |
| 21 | Sophia | 435 | Xamira | 338% |
| 22 | Millie | 433 | Kayari | 335% |
| 23 | Sadie | 430 | Savaya | 333% |
| 24 | Leilani | 427 | Saiomi | 329% |
| 25 | Sophie | 401 | Jazlin | 328% |
Ailany — after entering the girls’ top 1,000 for the first time in 2023 — nearly reached the top 100 in 2024, then came close to making the top 10 in 2025. I wish I knew what was making it so trendy! If you have an explanation (or want to make a guess), please leave a comment!
Source: SSA
Image: Adapted from Turkey-2036 by Dennis Jarvis under CC BY-SA 2.0.
