Which girl names increased in usage the most from 2021 to 2022?
Here’s a table of the fastest-rising girl names of 2022. On the left are the top 25 increases in terms of absolute change (numbers of babies). On the right are the top 25 increases in terms of relative change (percentages of babies).
Rank | Girl name | Absolute rise | Girl name | Relative rise |
1 | Violet | 926 | Debanhi | 1,164% |
2 | Luna | 706 | Yailin | 562% |
3 | Scarlett | 606 | Ailen | 447% |
4 | Alora | 505 | Devani | 383% |
5 | Millie | 490 | Kenedi | 383% |
6 | Wrenley | 486 | Hadasha | 380% |
7 | Juniper | 476 | Namari | 357% |
8 | Lainey | 465 | Harnaaz | 350% |
9 | Aurora | 451 | Mirabel | 350% |
10 | Valentina | 417 | Soriah | 342% |
11 | Maeve | 406 | Kieran | 288% |
12 | Isabella | 400 | Audyn | 286% |
13 | Ivy | 386 | Noeli | 286% |
14 | Oaklynn | 381 | Eloa | 283% |
15 | Wren | 371 | Jatziry | 280% |
16 | Leilani | 358 | Adaia | 277% |
17 | Lily | 351 | Xiah | 267% |
18 | Eloise | 345 | Azaleia | 260% |
19 | Iris | 344 | Falaq | 260% |
20 | Eliana | 336 | Hava | 260% |
21 | Nova | 336 | Giovana | 257% |
22 | Sage | 328 | Parklyn | 257% |
23 | Oakley | 302 | Kaeli | 255% |
24 | Freya | 301 | Wateen | 255% |
25 | Athena | 300 | Ketzaly* | 250% |
*Also at 250% were Menna and Mills.
Violet, Luna, and several other names were also among the fastest-rising names (absolute change) in 2021.
A couple of possible explanations for the relative rises…
- Debanhi Escobar was an 18-year-old Mexican woman who was murdered in April of 2022.
- Yailin La Más Viral (transl. “the most viral”) is a female rapper from the Dominican Republic. (Her legal first name is Jorgina.)
If you can explain any of the other rises, please leave a comment!