The Southern European country of Spain, located on the Iberian Peninsula, shares land borders with France, Andorra, and Portugal.
Last year, Spain welcomed nearly 163,000 baby girls and almost 174,000 baby boys.
What were the most popular names among these babies? Lucia and Martin.
Here are Spain’s top 50 girl names and top 50 boy names of 2021…
Girl Names
- Lucia, 3,643 baby girls
- Martina, 3,042
- Sofia, 2,998
- Maria, 2,696
- Valeria, 2,390
- Julia, 2,363
- Paula, 2,050
- Emma, 2,033
- Daniela, 1,866
- Carla, 1,811
- Alma, 1,772
- Olivia, 1,732
- Sara, 1,708
- Carmen, 1,696
- Vega, 1,666
- Mia, 1,663
- Lara, 1,627
- Alba, 1,561
- Noa, 1,542
- Lola, 1,533
- Valentina, 1,434
- Chloe, 1,415
- Claudia, 1,380
- Jimena, 1,375
- Aitana, 1,246
- Laia, 1,116
- Vera, 1,069
- Abril, 1,067
- Alejandra, 1,060
- Ana, 1,047
- Triana, 1,043
- Candela, 1,041
- Adriana, 996
- Manuela, 962
- Elena, 959
- Carlota, 931
- Ines, 895
- Blanca, 888
- Marina, 868
- Marta, 813
- Lia, 790
- Victoria, 782
- Nora, 764
- Zoe, 752
- Rocio, 747
- Alicia, 723
- Clara, 718
- Gala, 707
- Luna, 685
- Ariadna, 673
Vega, which ranked 15th, is the Spanish word for “meadow.” As a given name, it’s a reference to the Marian title La Virgen de la Vega. (The word is also featured in the name of the famous Nevada city of Las Vegas — “the meadows.”)
Boy Names
- Martin, 3,459 baby boys
- Hugo, 3,339
- Mateo, 3,270
- Leo, 2,837
- Lucas, 2,810
- Manuel, 2,587
- Daniel, 2,520
- Alejandro, 2,513
- Pablo, 2,276
- Enzo, 2,007
- Alvaro, 1,941
- Mario, 1,792
- Adrian, 1,781
- Diego, 1,598
- Thiago, 1,567
- Bruno, 1,485
- Oliver, 1,452
- David, 1,441
- Alex, 1,438
- Marco, 1,413
- Gonzalo, 1,364
- Marcos, 1,349
- Nicolas, 1,315
- Antonio, 1,303
- Izan, 1,279
- Miguel, 1,275
- Javier, 1,267
- Luca, 1,216
- Liam, 1,198
- Gael, 1,127
- Marc, 1,095
- Dylan, 1,044
- Juan, 1,036
- Angel, 1,035
- Carlos, 992
- Jose, 988
- Gabriel, 960
- Sergio, 907
- Eric, 862
- Jorge, 849
- Dario, 832
- Adam, 818
- Samuel, 811
- Hector, 784
- Rodrigo, 762
- Iker, 750
- Pau, 735
- Jesus, 723
- Guillermo, 706
- Jaime, 705
Home to more than 47 million people, Spain is divided into 17 autonomous communities (including two island groups) and two autonomous cities (both located on the northern coast of Africa).
The top baby names within each of Spain’s 17 autonomous communities last year were…
Girl Names | Boy Names | |
Andalusia (18.0% of the population) | 1. Maria, 970 2. Lucia, 821 3. Martina, 667 4. Carmen, 623 5. Lola, 614 | 1. Manuel, 1,165 2. Hugo, 823 3. Martin, 801 4. Alejandro, 780 5. Pablo, 654 |
Catalonia (16.2% of pop.) | 1. Julia, 469 2. Martina, 423 3. Mia, 403 4. Emma, 400 5. Lucia, 379 | 1. Marc, 439 2. Nil, 439 3. Pol, 438 4. Jan, 422 5. Leo, 420 |
Madrid (community) (14.3% of pop.) | 1. Lucia, 712 2. Sofia, 576 3. Martina, 463 4. Olivia, 437 5. Paula, 394 | 1. Mateo, 654 2. Martin, 593 3. Lucas, 552 4. Alejandro, 530 5. Daniel, 500 |
Valencia (community) (10.7% of pop.) | 1. Lucia, 378 2. Sofia, 368 3. Martina, 324 4. Maria, 270 5. Valeria, 265 | 1. Martin, 408 2. Mateo, 375 3. Marc, 354 4. Hugo, 336 (tie) 5. Lucas, 336 (tie) |
Galicia (5.7% of pop.) | 1. Sofia, 170 2. Noa, 162 3. Martina, 140 4. Lara, 137 5. Valeria, 129 | 1. Mateo, 276 2. Martin, 261 3. Hugo, 198 4. Leo, 176 5. Lucas, 168 |
Castile and León (5.0% of pop.) | 1. Lucia, 171 2. Sofia, 139 3. Valeria, 126 4. Martina, 121 5. Daniela, 116 | 1. Martin, 187 (tie) 2. Mateo, 187 (tie) 3. Hugo, 157 4. Lucas, 147 5. Daniel, 146 |
Canary Islands (4.7% of pop.) | 1. Martina, 131 2. Lucia, 113 3. Sofia, 109 4. Valeria, 86 5. Chloe, 83 | 1. Mateo, 152 2. Hugo, 124 3. Thiago, 114 4. Leo, 112 5. Lucas, 93 |
Basque Country (4.6% of pop.) | 1. Ane, 149 2. Laia, 135 3. June, 121 4. Nahia, 113 5. Maddi/Malen, 97 (tie) | 1. Markel, 155 2. Martin, 143 3. Julen, 141 4. Oihan, 131 5. Jon, 118 |
Castilla-La Mancha (4.3% of pop.) | 1. Lucia, 206 2. Valeria, 172 3. Martina, 149 4. Sofia, 144 5. Maria, 143 | 1. Martin, 217 2. Hugo, 200 3. Mateo, 199 4. Lucas, 172 5. Daniel, 155 |
Murcia (3.2% of pop.) | 1. Lucia, 173 2. Maria, 167 3. Sofia, 143 4. Valeria, 133 5. Martina, 122 | 1. Hugo, 177 2. Pablo, 152 3. Alejandro, 129 4. Martin, 125 5. Leo, 122 |
Aragon (2.8% of pop.) | 1. Lucia, 125 2. Martina, 80 (tie) 3. Valeria, 80 (tie) 4. Vega, 78 5. Sofia, 74 | 1. Martin, 112 (tie) 2. Mateo, 112 (tie) 3. Hugo, 108 4. Lucas, 93 5. Leo, 88 |
Balearic Islands (2.6% of pop.) | 1. Martina, 93 2. Julia, 90 3. Emma, 75 4. Maria, 66 5. Lucia, 64 | 1. Marc, 146 2. Pau, 95 3. Hugo, 90 4. Lucas, 63 5. Marti, 62 |
Extremadura (2.2% of pop.) | 1. Lucia, 114 2. Martina, 101 3. Maria, 83 (tie) 4. Valeria, 83 (tie) 5. Paula, 81 | 1. Manuel, 129 2. Martin, 104 3. Alvaro, 94 4. Hugo, 92 5. Daniel, 84 |
Asturias (2.1% of pop.) | 1. Lucia, 62 2. Valeria, 57 3. Martina, 53 4. Lara, 46 5. Sofia, 44 | 1. Martin, 83 2. Mateo, 68 3. Lucas, 64 4. Hugo, 57 5. Marco, 50 |
Navarre (1.4% of pop.) | 1. Nahia, 37 2. Ane, 36 (tie) 3. Irati, 36 (tie) 4. Lucia, 35 5. Martina, 34 | 1. Martin, 48 2. Mateo, 46 3. Julen, 37 4. Hugo, 36 (tie) 5. Leo, 36 (tie) |
Cantabria (1.2% of pop.) | 1. Lucia, 48 2. Sofia, 41 3. Martina, 40 4. Vega, 36 5. Valeria, 35 | 1. Mateo, 60 2. Martin, 53 3. Hugo, 47 4. Leo, 46 5. Lucas, 44 |
La Rioja (0.7% of pop.) | 1. Lucia, 28 2. Sofia, 26 3. Martina, 21 4. Julia, 19 5. Carmen/Maria/Valeria, 16 (tie) | 1. Martin, 33 (tie) 2. Mateo, 33 (tie) 3. Daniel, 26 (tie) 4. Hugo, 26 (tie) 5. Pablo, 22 |
The top baby names within each of Spain’s two autonomous cities (in Africa) were…
Girl Names | Boy Names | |
Melilla (0.2% of the population) | 1. Amira, 15 2. Nour, 9 3. Noha, 8 4. Malak/Maryam/Tasnim, 7 (tie) | 1. Amir, 20 2. Adam, 15 3. Mohamed, 14 4. Imran, 13 5. Maher, 12 |
Ceuta (0.2% of pop.) | 1. Amira, 10 2. Jimena, 6 (tie) 3. Zaira, 6 (tie) 4. Martina/Noor/Suyud, 5 (tie) | 1. Mohamed, 17 2. Amir, 13 3. Akram, 9 4. Maher, 8 (tie) 5. Omar, 8 (tie) |
Finally, here’s a link to Spain’s 2020 rankings, if you’d like to compare last year to the year before.
Sources: Apellidos y nombres más frecuentes – INEbase, Population of Spain in 2022, by autonomous community – Statista, Spain – Wikipedia
Image: Adapted from Flag of Spain (public domain)
Map: Adapted from Autonomous communities of Spain no names by Habbit under CC BY-SA 3.0.